- android.gs
- Brands
- Realme vs Xiaomi
Brand vs brand
Realme vs Xiaomi: Android phones compared
267 models from Realme and 380 models from Xiaomi — how the two lineups compare on numbers: releases, scores, specs and features.
By year
Models by release year
RealmeXiaomi
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Realme | Xiaomi |
|---|---|---|
| Screen size median | 6.7″ | 6.8″ |
| Refresh rate median | 120 Hz | 120 Hz |
| RAM median | 8 GB | 12 GB |
| Main camera median | 50 MP | 50 MP |
| Battery capacity median | 6,000 mAh | 6,000 mAh |
| Wired charging median | 45 W | 45 W |
| Weight median | 196 g | 206 g |
| NFC share of models | 41% | 83% |
| OLED panel share of models | 48% | 67% |
| Wireless charging share of models | 1% | 18% |
| Memory card slot share of models | 63% | 48% |
| Telephoto camera share of models | 11% | 26% |
| eSIM share of models | 5% | 19% |
| 3.5 mm headphone jack share of models | 48% | 36% |
| 5G share of models | 79% | 80% |











