- android.gs
- Brands
- Infinix vs Xiaomi
Brand vs brand
Infinix vs Xiaomi: Android phones compared
130 models from Infinix and 371 models from Xiaomi — how the two lineups compare on numbers: releases, scores, specs and features.
Infinix | Xiaomi | |
|---|---|---|
| Models in the catalog | 130 | 371 |
| Models of the last 3 years | 45 | 145 |
| Years in the catalog | 2020–2026 | 2018–2026 |
| Median score | 6.1 | 7.4 |
| Median score, last 3 years | 7.2 | 8.4 |
| Best rated model | Note 60 Ultra · 9.5 | Poco F9 Ultra · 9.7 |
By year
Models by release year
InfinixXiaomi
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Infinix | Xiaomi |
|---|---|---|
| Screen size median | 6.8″ | 6.8″ |
| Refresh rate median | 120 Hz | 120 Hz |
| RAM median | 8 GB | 12 GB |
| Main camera median | 50 MP | 50 MP |
| Battery capacity median | 5,000 mAh | 6,000 mAh |
| Wired charging median | 45 W | 45 W |
| Weight median | 190 g | 206 g |
| 5G share of models | 54% | 80% |
| Telephoto camera share of models | 4% | 26% |
| Memory card slot share of models | 67% | 49% |
| Wireless charging share of models | 33% | 19% |
| eSIM share of models | 7% | 19% |
| OLED panel share of models | 58% | 66% |
| 3.5 mm headphone jack share of models | 45% | 37% |
| NFC share of models | 76% | 82% |











