- android.gs
- Brands
- OnePlus vs Xiaomi
Brand vs brand
OnePlus vs Xiaomi: Android phones compared
78 models from OnePlus and 371 models from Xiaomi — how the two lineups compare on numbers: releases, scores, specs and features.
OnePlus | Xiaomi | |
|---|---|---|
| Models in the catalog | 78 | 371 |
| Models of the last 3 years | 36 | 145 |
| Years in the catalog | 2018–2026 | 2018–2026 |
| Median score | 8.6 | 7.4 |
| Median score, last 3 years | 9.2 | 8.4 |
| Best rated model | 16 · 9.7 | Poco F9 Ultra · 9.7 |
By year
Models by release year
OnePlusXiaomi
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | OnePlus | Xiaomi |
|---|---|---|
| Screen size median | 6.8″ | 6.8″ |
| Refresh rate median | 120 Hz | 120 Hz |
| RAM median | 16 GB | 12 GB |
| Main camera median | 50 MP | 50 MP |
| Battery capacity median | 7,000 mAh | 6,000 mAh |
| Wired charging median | 80 W | 45 W |
| Weight median | 208 g | 206 g |
| Memory card slot share of models | 25% | 49% |
| 3.5 mm headphone jack share of models | 14% | 37% |
| OLED panel share of models | 83% | 66% |
| 5G share of models | 92% | 80% |
| Wireless charging share of models | 11% | 19% |
| Telephoto camera share of models | 19% | 26% |
| eSIM share of models | 25% | 19% |
| NFC share of models | 83% | 82% |











