- android.gs
- Compare
- Note 10 Pro NFC vs Reno6
Infinix Note 10 Pro NFC vs OPPO Reno6
What Note 10 Pro NFC does better (4) and where Reno6 wins (7) — every spec side by side.
vs
6.1Display6.8
7.2Camera7.6
6.0Battery4.8
6.4Features6.4
Dimensions
Size comparison
Note 10 Pro NFCReno6
| Note 10 Pro NFC | Reno6 | Difference | |
|---|---|---|---|
| Height | 172.8 mm | 159.1 mm | +13.7 mm |
| Width | 78.3 mm | 73.3 mm | +5 mm |
| Thickness | 7.8 mm | 7.8 mm | = |
Drawn to the same scale from the official dimensions (front and side).
Why is Note 10 Pro NFC better than Reno6?
- Storage (max)256 GB vs 128 GB2×
- Battery capacity5,000 mAh vs 4,310 mAh+16%
- Screen size7″ vs 6.4″+9%
- Rear cameras3 vs 2+50%
Why is Reno6 better than Note 10 Pro NFC?
- Wired charging33 W vs 50 W+52%
- OLED panelNo · Note 10 Pro NFC: Yes
- Selfie camera16 MP vs 44 MP2.8×
- CPU frequency2.05 GHz vs 2.3 GHz+12%
- Pixel density387 ppi vs 411 ppi+6%
- Process12 nm vs 8 nm+50%
- Main camera aperturef/1.9 vs f/1.7+12%
Specifications
Side by side
| Design | ||
| Weight | — | 173 g |
| Thickness | 7.8 mm | 7.8 mm |
| Height | 172.8 mm | 159.1 mm |
| Width | 78.3 mm | 73.3 mm |
| Colours | Black, Purple, Nordic Secret | Aurora, Stellar Black |
| Display | ||
| Screen size | 7″ | 6.4″ |
| Panel | IPS LCD | AMOLED |
| OLED panel | No | Yes |
| Resolution (width) | 1,080 px | 1,080 px |
| Resolution (height) | 2,460 px | 2,400 px |
| Pixel density | 387 ppi | 411 ppi |
| Refresh rate | 90 Hz | 90 Hz |
| Peak brightness | — | 750 nits |
| Screen-to-body ratio | 84.8% | 84.8% |
| Performance | ||
| Chipset | Mediatek MT6785V/CD Helio G95 | Qualcomm SM7125 Snapdragon 720G |
| Chip maker | MediaTek | Qualcomm |
| Process | 12 nm | 8 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2.05 GHz | 2.3 GHz |
| GPU | Mali-G76 MC4 | Adreno 618 |
| Memory | ||
| RAM | 8 GB | 8 GB |
| Storage (max) | 256 GB | 128 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | UFS 2.2 | — |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 64 MP | 64 MP |
| Main camera aperture | f/1.9 | f/1.7 |
| Main sensor size | 1/1.72" | 1/2.0" |
| Rear cameras | 3 | 2 |
| Optical stabilisation | No | No |
| Ultra-wide camera | Yes | Yes |
| Telephoto camera | No | No |
| Max video | 4K | 4K |
| 4K video frame rate | 30 fps | 30 fps |
| Selfie camera | 16 MP | 44 MP |
| 4K selfie video | No | No |
| Battery | ||
| Battery capacity | 5,000 mAh | 4,310 mAh |
| Battery type | — | Li-Po |
| Wired charging | 33 W | 50 W |
| Wireless charging | No | No |
| Connectivity | ||
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5 | 5.1 |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | — |
| USB version | 2 | — |
| Satellite navigation | — | GLONASS, GALILEO, BDS, QZSS |
| Features | ||
| Stereo speakers | No | No |
| 3.5 mm headphone jack | Yes | Yes |
| Fingerprint sensor | Side | Under display |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Software | ||
| OS at launch | Android 11 | Android 11 |
| Platform | Android | Android |
| Interface | XOS 7.6 | ColorOS 11.1 |









