- android.gs
- Compare
- Power vs Redmi Note 15 Pro+ (China)
Honor Power vs Xiaomi Redmi Note 15 Pro+ (China)
What Power does better (3) and where Redmi Note 15 Pro+ (China) wins (8) — every spec side by side.
vs
9.3Display9.4
8.1Camera8.6
9.1Battery9.4
8.7Features8.9
Dimensions
Size comparison
PowerRedmi Note 15 Pro+ (China)
| Power | Redmi Note 15 Pro+ (China) | Difference | |
|---|---|---|---|
| Height | 163.7 mm | 163.3 mm | +0.4 mm |
| Width | 76.7 mm | 78.3 mm | −1.6 mm |
| Thickness | 8 mm | 7.9 mm | +0.1 mm |
| Weight | 209 g | 211 g | −2 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Power better than Redmi Note 15 Pro+ (China)?
- Battery capacity8,000 mAh vs 7,000 mAh+14%
- Peak brightness4,000 nits vs 3,200 nits+25%
- Screen-to-body ratio88.8% vs 86.8%+2%
Why is Redmi Note 15 Pro+ (China) better than Power?
- Storage (max)512 GB vs 1,024 GB2×
- Telephoto cameraNo · Power: Yes
- Wired charging66 W vs 90 W+36%
- RAM12 GB vs 16 GB+33%
- Selfie camera16 MP vs 32 MP2×
- CPU frequency2.63 GHz vs 2.7 GHz+3%
- Rear cameras2 vs 3+50%
- Main camera aperturef/2 vs f/1.6+25%
Specifications
Side by side
| Design | ||
| Weight | 209 g | 211 g |
| Thickness | 8 mm | 7.9 mm |
| Height | 163.7 mm | 163.3 mm |
| Width | 76.7 mm | 78.3 mm |
| Frame | Plastic | — |
| Ingress protection | — | IP68 |
| Water resistance (IPx) | — | IPx8 |
| Glass protection | Scratch/drop-resistant glass | Xiaomi Dragon Crystal Glass |
| Colours | Black, White, Gold | Black, Purple, Blue, White |
| Display | ||
| Screen size | 6.8″ | 6.8″ |
| Panel | AMOLED | AMOLED |
| OLED panel | Yes | Yes |
| Resolution (width) | 1,224 px | 1,220 px |
| Resolution (height) | 2,700 px | 2,772 px |
| Pixel density | 437 ppi | 443 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4,000 nits | 3,200 nits |
| Screen-to-body ratio | 88.8% | 86.8% |
| HDR | Yes | Yes |
| Performance | ||
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 | Qualcomm SM7635-AC Snapdragon 7s Gen 4 |
| Chip maker | Qualcomm | Qualcomm |
| Process | 4 nm | 4 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2.63 GHz | 2.7 GHz |
| GPU | Adreno 720 | Adreno 810 |
| AnTuTu score | 992,089 | — |
| Geekbench 6 (multi-core) | 3,174 | — |
| Memory | ||
| RAM | 12 GB | 16 GB |
| Storage (max) | 512 GB | 1,024 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage type | UFS 3.1 | UFS 2.2 |
| Memory card slot | No | No |
| Camera | ||
| Main camera | 50 MP | 50 MP |
| Main camera aperture | f/2 | f/1.6 |
| Main sensor size | 1/1.56" | 1/1.55" |
| Rear cameras | 2 | 3 |
| Optical stabilisation | Yes | Yes |
| Ultra-wide camera | Yes | Yes |
| Telephoto camera | No | Yes |
| Optical zoom | — | 2.5× |
| Max video | 4K | 4K |
| 4K video frame rate | 30 fps | 30 fps |
| Selfie camera | 16 MP | 32 MP |
| 4K selfie video | No | No |
| Battery | ||
| Battery capacity | 8,000 mAh | 7,000 mAh |
| Battery type | Si/C | Li-Ion |
| Wired charging | 66 W | 90 W |
| Wireless charging | No | No |
| Connectivity | ||
| 5G | Yes | Yes |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.4 |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB version | 2 | 2 |
| Satellite messaging | Yes | — |
| Dual-band GPS | Yes | Yes |
| Satellite navigation | GLONASS, GALILEO, BDS, QZSS, NavIC | GLONASS, GALILEO, BDS, QZSS |
| Features | ||
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | No | No |
| Fingerprint sensor | Under display | Under display |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Software | ||
| OS at launch | Android 15 | Android 15 |
| Platform | Android | Android |
| Interface | MagicOS 9 | HyperOS 2 |
Related comparisons
vs
Samsung Galaxy S25 UltravsXiaomi Redmi Note 15 Pro+ (China)9.59.3
vs
Motorola Edge 60 ProvsXiaomi Redmi Note 15 Pro+ (China)9.39.3
vs
Samsung Galaxy S25+vsXiaomi Redmi Note 15 Pro+ (China)9.29.3
vs
OnePlus 13RvsXiaomi Redmi Note 15 Pro+ (China)9.39.3
vs
Xiaomi Redmi Note 15 Pro+ (China)vsVivo V609.39.2
vs
Xiaomi Redmi Note 15 Pro+ (China)vsSony Xperia 1 VII9.39.1

