- android.gs
- Compare
- Ivalo XE vs Phone (4a) Pro
HMD Ivalo XE vs Nothing Phone (4a) Pro
What Ivalo XE does better (6) and where Phone (4a) Pro wins (12) — every spec side by side.
vs
6.5Display9.7
7.6Camera9.5
3.0Battery7.8
8.5Features8.0
Why is Ivalo XE better than Phone (4a) Pro?
- Water resistance (IPx)IPx8 vs IPx5+60%
- Storage (base)256 GB vs 128 GB2×
- Memory card slotYes · Phone (4a) Pro: No
- 3.5 mm headphone jackYes · Phone (4a) Pro: No
- CPU frequency2.9 GHz vs 2.8 GHz+4%
- Wi-Fi standardWi-Fi 7 vs Wi-Fi 6+17%
Why is Phone (4a) Pro better than Ivalo XE?
- Peak brightness1,000 nits vs 5,000 nits5×
- OLED panelNo · Ivalo XE: Yes
- Optical stabilisationNo · Ivalo XE: Yes
- Telephoto cameraNo · Ivalo XE: Yes
- Stereo speakersNo · Ivalo XE: Yes
- Battery capacity4,500 mAh vs 5,080 mAh+13%
- Refresh rate120 Hz vs 144 Hz+20%
- eSIMNo · Ivalo XE: Yes
- Screen size6.3″ vs 6.8″+8%
- Pixel density416 ppi vs 440 ppi+6%
- Rear cameras2 vs 3+50%
- Resolution (width)1,080 px vs 1,260 px+17%
Specifications
Side by side
| Design | ||
| Weight | — | 210 g |
| Thickness | — | 8 mm |
| Height | — | 163.7 mm |
| Width | — | 76.6 mm |
| Frame | Aluminium | Aluminium |
| Back | Plastic | Aluminium |
| Ingress protection | IP68 | IP65 |
| Water resistance (IPx) | IPx8 | IPx5 |
| Glass protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i |
| Colours | Black | Black, Silver, Pink |
| Display | ||
| Screen size | 6.3″ | 6.8″ |
| Panel | IPS LCD | AMOLED |
| OLED panel | No | Yes |
| Resolution (width) | 1,080 px | 1,260 px |
| Resolution (height) | 2,400 px | 2,800 px |
| Pixel density | 416 ppi | 440 ppi |
| Refresh rate | 120 Hz | 144 Hz |
| Peak brightness | 1,000 nits | 5,000 nits |
| Measured brightness | — | 1,557 nits |
| Screen-to-body ratio | — | 93.9% |
| HDR | — | Yes |
| Performance | ||
| Chipset | Qualcomm Dragonwing Q-6690 | Qualcomm SM7750-AB Snapdragon 7 Gen 4 |
| Chip maker | Qualcomm | Qualcomm |
| Process | 4 nm | 4 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2.9 GHz | 2.8 GHz |
| GPU | Adreno GPU 7-series @1,15 GHz | Adreno 722 |
| AnTuTu score | — | 1,133,279 |
| Geekbench 6 (multi-core) | — | 4,170 |
| 3DMark Wild Life Extreme | — | 2,075 |
| Memory | ||
| RAM | 12 GB | 12 GB |
| Storage (max) | 256 GB | 256 GB |
| Storage (base) | 256 GB | 128 GB |
| Storage type | — | UFS 3.1 |
| Memory card slot | Yes | No |
| Camera | ||
| Main camera | 50 MP | 50 MP |
| Main camera aperture | — | f/1.9 |
| Main sensor size | — | 1/1.56" |
| Rear cameras | 2 | 3 |
| Optical stabilisation | No | Yes |
| Ultra-wide camera | Yes | Yes |
| Telephoto camera | No | Yes |
| Optical zoom | — | 3.5× |
| Max video | 4K | 4K |
| 4K video frame rate | — | 60 fps |
| Selfie camera | 32 MP | 32 MP |
| 4K selfie video | No | No |
| Battery | ||
| Battery capacity | 4,500 mAh | 5,080 mAh |
| Battery type | — | Li-Po |
| Active use (test) | — | 15.3 h |
| Wired charging | — | 50 W |
| Charged in 30 min | — | 68% |
| Wireless charging | No | No |
| Connectivity | ||
| 5G | Yes | Yes |
| eSIM | No | Yes |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C 2.0 |
| USB version | — | 2 |
| Satellite navigation | GLONASS, GALILEO, BDS, QZSS | GLONASS, GALILEO, BDS, QZSS |
| Features | ||
| Stereo speakers | No | Yes |
| 3.5 mm headphone jack | Yes | No |
| Loudspeaker loudness | — | -23.8 LUFS |
| Fingerprint sensor | Side | Under display |
| Barometer | Yes | — |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Software | ||
| OS at launch | Android | Android 16 |
| Platform | Android | Android |
| Interface | — | Nothing OS 4.1 |
| Major OS updates promised | — | 3 |
| EU label | ||
| Energy class | — | A |
| Battery charge cycles | — | 1,400 |
| Endurance per cycle | — | 63 h |
| Repairability class | — | C |
| Drop resistance class | — | C |
Related comparisons
vs
Nothing Phone (4a) ProvsNothing Phone (3a) Pro9.28.6
vs
Samsung Galaxy S26vsNothing Phone (4a) Pro9.19.2
vs
Vivo V70vsNothing Phone (4a) Pro9.39.2
vs
Motorola Edge 70 FusionvsNothing Phone (4a) Pro9.29.2
vs
Xiaomi Redmi Note 17 Pro MaxvsNothing Phone (4a) Pro9.39.2
vs
Nothing Phone (4a) ProvsTecno Camon 50 Ultra9.29.1

