- android.gs
- Compare
- P10 Life vs Galaxy M01 Core
Allview P10 Life vs Samsung Galaxy M01 Core
What P10 Life does better (0) and where Galaxy M01 Core wins (9) — every spec side by side.
vs
2.2Display2.8
2.3Camera2.3
2.2Battery2.3
2.4Features2.4
Dimensions
Size comparison
P10 LifeGalaxy M01 Core
| P10 Life | Galaxy M01 Core | Difference | |
|---|---|---|---|
| Height | 149.4 mm | 141.7 mm | +7.7 mm |
| Width | 71.9 mm | 67.5 mm | +4.4 mm |
| Thickness | 9.4 mm | 8.6 mm | +0.8 mm |
| Weight | 178 g | 150 g | +28 g |
Drawn to the same scale from the official dimensions (front and side).
Why is P10 Life better than Galaxy M01 Core?
P10 Life has no measurable advantages in this pair.
Why is Galaxy M01 Core better than P10 Life?
- Storage (max)16 GB vs 32 GB2×
- Battery capacity2,500 mAh vs 3,000 mAh+20%
- Pixel density201 ppi vs 311 ppi+55%
- Weight178 g vs 150 g+18%
- CPU frequency1.3 GHz vs 1.5 GHz+15%
- Resolution (width)480 px vs 720 px+50%
- Bluetooth4.2 vs 5+19%
- Thickness9.4 mm vs 8.6 mm+9%
- Screen-to-body ratio68.5% vs 74.5%+9%
Specifications
Side by side
| Design | ||
| Weight | 178 g | 150 g |
| Thickness | 9.4 mm | 8.6 mm |
| Height | 149.4 mm | 141.7 mm |
| Width | 71.9 mm | 67.5 mm |
| Frame | — | Plastic |
| Back | — | Plastic |
| Glass protection | Asahi Dragontrail | — |
| Colours | Blue | Black, Blue, Red |
| Display | ||
| Screen size | 5.3″ | 5.3″ |
| Panel | IPS LCD | PLS LCD |
| OLED panel | No | No |
| Resolution (width) | 480 px | 720 px |
| Resolution (height) | 960 px | 1,480 px |
| Pixel density | 201 ppi | 311 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Screen-to-body ratio | 68.5% | 74.5% |
| Performance | ||
| Chipset | Mediatek MT6739 | Mediatek MT6739 |
| Chip maker | MediaTek | MediaTek |
| Process | 28 nm | 28 nm |
| CPU cores | 4 | 4 |
| CPU frequency | 1.3 GHz | 1.5 GHz |
| GPU | — | PowerVR GE8100 |
| Memory | ||
| RAM | 2 GB | 2 GB |
| Storage (max) | 16 GB | 32 GB |
| Storage (base) | 16 GB | 16 GB |
| Storage type | eMMC 5.1 | eMMC 5.1 |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 8 MP | 8 MP |
| Main camera aperture | — | f/2.2 |
| Rear cameras | 1 | 1 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Max video | 1080p | 1080p |
| Selfie camera | 5 MP | 5 MP |
| Battery | ||
| Battery capacity | 2,500 mAh | 3,000 mAh |
| Battery type | Li-Po | Li-Ion |
| Wireless charging | No | No |
| Connectivity | ||
| 5G | No | No |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 4 | Wi-Fi 4 |
| Bluetooth | 4.2 | 5 |
| NFC | No | No |
| USB | microUSB 2.0 | microUSB 2.0 |
| Satellite navigation | — | GLONASS |
| Features | ||
| Stereo speakers | No | No |
| 3.5 mm headphone jack | Yes | Yes |
| Sensors | Accelerometer, proximity | Accelerometer |
| SAR (head) | 0.8 W/kg | 0.86 W/kg |
| Software | ||
| OS at launch | Android 8.1 (Oreo) | Android 10 (Go edition) |
| Platform | Android | Android |






