- android.gs
- Trends
- Typical price
Android phones
Android phone typical price by year
Median typical price of Android phones released in 2019 — ≈ $160, in 2026 — ≈ $310.
MedianMiddle 50% of models
| Year | Median | Middle 50% of models | Models |
|---|---|---|---|
| 2026 | ≈ $310 | ≈ $190 – ≈ $540 | 420 |
| 2025 | ≈ $260 | ≈ $160 – ≈ $420 | 567 |
| 2024 | ≈ $260 | ≈ $160 – ≈ $400 | 496 |
| 2023 | ≈ $240 | ≈ $160 – ≈ $420 | 460 |
| 2022 | ≈ $240 | ≈ $160 – ≈ $380 | 535 |
| 2021 | ≈ $220 | ≈ $140 – ≈ $330 | 544 |
| 2020 | ≈ $220 | ≈ $130 – ≈ $360 | 527 |
| 2019 | ≈ $160 | ≈ $85 – ≈ $250 | 52 |
By year of release; only models in our catalog are counted, so the newest year may still change.