- android.gs
- Trends
- Memory card slot
Android phones
Memory card slot: share of Android phones by year
memory card slot: 89% of Android phones released in 2019, 56% in 2026.
| Year | Share | Models |
|---|---|---|
| 2026 | 56% | 515 |
| 2025 | 63% | 648 |
| 2024 | 64% | 573 |
| 2023 | 66% | 523 |
| 2022 | 68% | 602 |
| 2021 | 71% | 591 |
| 2020 | 79% | 576 |
| 2019 | 89% | 80 |
By year of release; only models in our catalog are counted, so the newest year may still change.