
- android.gs
- Android phones
4,108 models
| Model | Screen size | Refresh rate | Chipset | RAM | Main camera | Battery capacity | Wired charging | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Xiaomi Civi 2021 | 6.6″ | 120 Hz | Snapdragon 778G | 12 GB | 64 MP | 4,500 mAh | 55 W | 166 g | 8.0 |
| OnePlus Open 2023 | 7.8″ | 120 Hz | Snapdragon 8 Gen 2 | 16 GB | 48 MP | 4,805 mAh | 67 W | 239 g | 7.5 |
| nubia Flip 2 2025 | 6.9″ | 120 Hz | Dimensity 7300X | 8 GB | 50 MP | 4,300 mAh | 33 W | 214 g | 5.2 |
| Tecno Spark 40 4G 2025 | 6.7″ | 120 Hz | Helio G81 | 8 GB | 50 MP | 5,200 mAh | 45 W | — | 6.9 |
| Honor Magic5 Lite 2023 | 6.7″ | 120 Hz | Snapdragon 695 | 8 GB | 64 MP | 5,100 mAh | 40 W | 175 g | 7.4 |
| Xiaomi Redmi 15C 5G 2025 | 6.9″ | 120 Hz | Dimensity 6300 | 4 GB | 50 MP | 6,000 mAh | 33 W | 205 g | 6.3 |
| Realme 7 5G 2020 | 6.5″ | 120 Hz | Dimensity 800U | 8 GB | 48 MP | 5,000 mAh | 30 W | 195 g | 6.8 |
| OPPO Find X9 2025 | 6.6″ | 120 Hz | Dimensity 9500 | 16 GB | 50 MP | 7,025 mAh | 80 W | 203 g | 9.6 |
| Samsung Galaxy A71 2019 | 6.7″ | 60 Hz | Snapdragon 730 | 6 GB | 64 MP | 4,500 mAh | 25 W | 179 g | 6.1 |
| Sony Xperia L4 2020 | 6.2″ | 60 Hz | Helio P22 | 3 GB | 13 MP | 3,580 mAh | — | 178 g | 4.5 |
| Tecno Pova Neo 2021 | 6.8″ | 60 Hz | Helio G25 | 6 GB | 13 MP | 6,000 mAh | 18 W | — | 5.3 |
| Motorola Edge 70 Fusion 2026 | 6.8″ | 144 Hz | Snapdragon 7s Gen 3 | 12 GB | 50 MP | 5,200 mAh | 68 W | 177 g | 9.1 |
| Xiaomi Redmi K80 2024 | 6.7″ | 120 Hz | Snapdragon 8 Gen 3 | 16 GB | 50 MP | 6,550 mAh | 90 W | 206 g | 9.4 |
| Huawei Y8p 2020 | 6.3″ | 60 Hz | Kirin 710F | 6 GB | 48 MP | 4,000 mAh | 10 W | 163 g | 5.4 |
| Vivo V50 Lite 2025 | 6.8″ | 120 Hz | Dimensity 6300 | 12 GB | 50 MP | 6,500 mAh | 90 W | 197 g | 8.9 |
| Motorola Moto G52 2022 | 6.6″ | 90 Hz | Snapdragon 680 | 6 GB | 50 MP | 5,000 mAh | 30 W | 169 g | 6.2 |
| OnePlus 15R 2025 | 6.8″ | 165 Hz | Snapdragon 8 Gen 5 | 16 GB | 50 MP | 7,400 mAh | 80 W | 213 g | 9.6 |
| Realme X7 Max 5G 2021 | 6.4″ | 120 Hz | Dimensity 1200 | 12 GB | 64 MP | 4,500 mAh | 50 W | 179 g | 8.2 |
| Realme C31 2022 | 6.5″ | 60 Hz | Unisoc T612 | 4 GB | 13 MP | 5,000 mAh | 10 W | 197 g | 4.1 |
| Infinix Note 12 (2023) 2022 | 6.7″ | 60 Hz | Helio G99 | 8 GB | 50 MP | 5,000 mAh | 33 W | 195 g | 6.4 |
| Nokia C32 2023 | 6.5″ | 60 Hz | Unisoc SC9863A1 | 6 GB | 50 MP | 5,000 mAh | 10 W | 199 g | 3.9 |
| Samsung Galaxy M22 2021 | 6.4″ | 90 Hz | Helio G80 | 6 GB | 48 MP | 5,000 mAh | 25 W | 186 g | 6.8 |
| Tecno Pova 3 2022 | 6.9″ | 90 Hz | Helio G88 | 6 GB | 50 MP | 7,000 mAh | 33 W | 230 g | 6.0 |
| Xiaomi Redmi K90 Pro Max 2025 | 6.9″ | 560 Hz | Snapdragon 8 Elite Gen 5 | 16 GB | 50 MP | 7,560 mAh | 100 W | 218 g | 9.7 |
| Xiaomi Redmi Note 14 Pro 4G 2025 | 6.7″ | 120 Hz | Helio G100 Ultra | 12 GB | 200 MP | 5,500 mAh | 45 W | 180 g | 7.5 |
| Motorola Moto G75 2024 | 6.8″ | 120 Hz | Snapdragon 6 Gen 3 | 8 GB | 50 MP | 5,000 mAh | 30 W | 205 g | 8.2 |
| Xiaomi 17T Pro 2026 | 6.8″ | 144 Hz | Dimensity 9500 | 16 GB | 50 MP | 7,000 mAh | 100 W | 219 g | 9.7 |
| Xiaomi Redmi 15C 2025 | 6.9″ | 120 Hz | Dimensity 6300 | 8 GB | 50 MP | 6,000 mAh | 33 W | 211 g | 6.9 |
| Tecno Camon 18 2021 | 6.8″ | 90 Hz | Helio G88 | 6 GB | 48 MP | 5,000 mAh | 18 W | — | 5.7 |
| Motorola Moto G62 5G 2022 | 6.5″ | 120 Hz | Snapdragon 480+ | 8 GB | 50 MP | 5,000 mAh | 15 W | 184 g | 5.8 |
| OPPO Reno15 5G 2026 | 6.6″ | 120 Hz | Snapdragon 7 Gen 4 | 8 GB | 50 MP | 6,500 mAh | 80 W | 197 g | 9.4 |
| Motorola Moto E13 2023 | 6.5″ | 60 Hz | Unisoc T606 | 8 GB | 13 MP | 5,000 mAh | 10 W | 180 g | 4.2 |
Filters






























































