
- android.gs
- Android phones
4,183 models
| Model | Screen size | Refresh rate | Chipset | RAM | Main camera | Battery capacity | Wired charging | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Moto G6 2018 | 5.7″ | — | Snapdragon 450 | — | 12 MP | 3,000 mAh | — | 167 g | 4.5 |
| Xiaomi Redmi 6A 2018 | 5.4″ | — | Helio A22 | — | 13 MP | 3,000 mAh | — | 145 g | 3.8 |
| Samsung Galaxy S10e 2018 | 5.8″ | 60 Hz | Exynos 9820 | 8 GB | 16 MP | 3,100 mAh | 15 W | 150 g | 6.8 |
| OnePlus 7 2019 | 6.4″ | — | Snapdragon 855 | 8 GB | 48 MP | 3,700 mAh | 20 W | 182 g | 6.9 |
| Samsung Galaxy Note 20 5G 2020 | 6.7″ | 60 Hz | Exynos 990 | 8 GB | 64 MP | 4,300 mAh | 25 W | 192 g | 7.9 |
| OnePlus 6 2018 | 6.3″ | — | Snapdragon 845 | — | 20 MP | 3,300 mAh | — | 177 g | 6.0 |
| Motorola Moto E6s 2020 | 6.1″ | — | Helio P22 | 4 GB | 13 MP | 3,000 mAh | 5 W | 160 g | 3.7 |
| Realme 12 Pro+ 5G 2024 | 6.7″ | 120 Hz | Snapdragon 7s Gen 2 | 12 GB | 50 MP | 5,000 mAh | 67 W | 196 g | 7.9 |
| Mobilcom rephone 2021 | 6.3″ | — | Helio G85 | 6 GB | 64 MP | 4,500 mAh | — | 208 g | 5.2 |
| Samsung Galaxy XCover 4s 2019 | 5″ | — | — | 3 GB | 16 MP | 2,800 mAh | — | 172 g | 4.5 |
| Samsung Galaxy A9 2018 2018 | 6.3″ | — | Snapdragon 660 | 6 GB | 24 MP | 3,720 mAh | — | 183 g | 4.9 |
| Realme 9 4G 2022 | 6.4″ | 90 Hz | Snapdragon 680 | — | 108 MP | 5,000 mAh | 33 W | 178 g | 6.8 |
| Honor 9X 2019 | 6.6″ | 60 Hz | Kirin 710 | 4 GB | 48 MP | 4,000 mAh | 10 W | 196 g | 4.0 |
| Nokia 7,2 2019 | 6.3″ | — | Snapdragon 660 | — | 48 MP | 3,500 mAh | — | 180 g | 5.0 |
| Aligator S6700 Duo 2025 | 6.6″ | — | Unisoc SC9863A | 4 GB | 13 MP | 4,000 mAh | — | 189 g | 4.1 |
| Gigaset GX6 2022 | 6.6″ | 120 Hz | Dimensity 900 | 6 GB | 50 MP | 5,000 mAh | 30 W | 278 g | 7.6 |
| Crosscall Core-M5 2021 | 5″ | — | Snapdragon 662 | 4 GB | 13 MP | 4,000 mAh | — | 227 g | 4.4 |
| ZEED Z-Pro Max 2026 | 6.9″ | 144 Hz | Dimensity 7100 | 8 GB | 48 MP | 6,000 mAh | 40 W | 221 g | 8.0 |
| RugOne Xsnap 7 Pro 2026 | 6.7″ | 120 Hz | Dimensity 8400 | 12 GB | 50 MP | 9,300 mAh | 45 W | 477 g | 9.1 |
| Sony Xperia XZ3 2018 | 6″ | — | Snapdragon 845 | 4 GB | 19 MP | 3,330 mAh | — | 193 g | 6.4 |
| iiif150 B2 2024 | 6.5″ | — | Unisoc T606 | 6 GB | 48 MP | 10,000 mAh | 30 W | 356 g | 7.4 |
| Samsung Galaxy A90 5G 2019 | 6.7″ | — | Snapdragon 855 | 6 GB | 48 MP | 4,500 mAh | 25 W | 206 g | 7.5 |
| Sony Xperia 5 2019 | 6.1″ | 60 Hz | Snapdragon 855 | 6 GB | 12 MP | 3,140 mAh | 18 W | 164 g | 5.7 |
| Doogee Note 56 Plus 2025 | — | 90 Hz | Unisoc T7225 | 6 GB | 50 MP | 6,150 mAh | — | 195 g | 6.8 |
| Asus ROG Phone 2018 | 6″ | 90 Hz | Snapdragon 845 | 8 GB | 12 MP | 4,000 mAh | — | 200 g | 5.8 |
| Xiaomi Redmi Note 5 2018 | 6″ | 60 Hz | Snapdragon 636 | 6 GB | 12 MP | 4,000 mAh | 18 W | 181 g | 3.9 |
| Punkt. MC03 2026 | 6.7″ | 120 Hz | Dimensity 7300 | 8 GB | 64 MP | 5,200 mAh | 18 W | 240 g | 8.0 |
| FOSSiBOT F109 2026 | 6.8″ | 120 Hz | Dimensity 6300 | 8 GB | 50 MP | 10,600 mAh | — | 385 g | 8.2 |
| Samsung Galaxy Note 10 2019 | 6.3″ | 60 Hz | Exynos 9825 | 8 GB | 12 MP | 3,500 mAh | 25 W | 168 g | 6.9 |
| Xiaomi Poco F5 5G 2023 | 6.7″ | 120 Hz | Snapdragon 7+ Gen 2 | — | 64 MP | 5,000 mAh | 67 W | 181 g | 8.2 |
| Nokia 1 2018 | 4.5″ | — | MT6737M | 1 GB | 5 MP | 2,150 mAh | — | 131 g | 3.5 |
| Xiaomi Mi 10 2020 | 6.7″ | 90 Hz | Snapdragon 865 | 12 GB | 108 MP | 4,780 mAh | 30 W | 208 g | 7.8 |
Filters






























































