New- android.gs
- Android phones
4,106 models
| Model | Screen size | Refresh rate | Chipset | RAM | Main camera | Battery capacity | Wired charging | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| OPPO K14 Lite 2026 | 6.8″ | 120 Hz | Unisoc T7250 | 4 GB | 13 MP | 7,000 mAh | 15 W | 215 g | 5.1 |
| Doogee Blade 20 Max 2025 | 6.6″ | 120 Hz | Helio G100 | 12 GB | 64 MP | 11,800 mAh | 33 W | 337 g | 7.7 |
| Umidigi C1 Plus 2023 | 6.5″ | 60 Hz | MT8766 | 3 GB | 13 MP | 5,150 mAh | 10 W | 192 g | 4.7 |
| Samsung Galaxy F08 2026 | 6.7″ | 90 Hz | Helio G99+ | 4 GB | 50 MP | 6,000 mAh | 25 W | 197 g | 6.2 |
| Oukitel WP68 Air 2026 | 6.9″ | 120 Hz | Dimensity 7025 | 12 GB | 64 MP | 8,000 mAh | 45 W | 310 g | 7.8 |
| Doogee Fire 5 2025 | 6.6″ | 90 Hz | Unisoc SC9863A | 3 GB | 13 MP | 13,000 mAh | 10 W | 389 g | 6.2 |
| Honor Win2 RT 2026 | 6.9″ | 185 Hz | Snapdragon 8 Elite Gen 5 | 16 GB | 200 MP | 12,070 mAh | 90 W | 238 g | 9.3 |
| Umidigi Bison X10 Pro 2021 | 6.5″ | 60 Hz | Helio P60 | 6 GB | 20 MP | 6,150 mAh | 10 W | 285 g | 6.2 |
| Oukitel C60 2025 | 6.9″ | 90 Hz | Unisoc T606 | 4 GB | 13 MP | 10,000 mAh | 18 W | 307 g | 6.4 |
| Vivo Y600i 2026 | 6.9″ | 120 Hz | Snapdragon 4 Gen 2 | 6 GB | 50 MP | 8,000 mAh | 44 W | 229 g | 7.6 |
| Vivo Y22s (Europe) 2022 | 6.6″ | 90 Hz | Snapdragon 680 | 6 GB | 50 MP | 5,000 mAh | 18 W | 192 g | 5.9 |
| Umidigi F3 2022 | 6.7″ | 60 Hz | Helio P70 | 8 GB | 48 MP | 5,150 mAh | 18 W | 195 g | 6.3 |
| UleFone Armor Mini 5 2026 | 2.8″ | 60 Hz | MT6739 | 1 GB | 0.3 MP | 2,500 mAh | 5 W | 170 g | 3.7 |
| Oukitel G5 2025 | 6″ | 60 Hz | Unisoc T310 | 4 GB | 13 MP | 6,300 mAh | 10 W | 300 g | 5.0 |
| Umidigi A13 2022 | 6.7″ | 60 Hz | Unisoc T610 | 4 GB | 20 MP | 5,150 mAh | 10 W | 200 g | 5.2 |
| OPPO K15s 2026 | 6.6″ | 120 Hz | Dimensity 6360 Max | 8 GB | 50 MP | 8,000 mAh | 45 W | 205 g | 8.3 |
| HMD Vibe2 Pro 2026 | 6.8″ | 120 Hz | Dimensity 6300 | 8 GB | 64 MP | 6,000 mAh | 33 W | 197 g | 7.5 |
| Oukitel WP55 S 2025 | 6.6″ | 120 Hz | Helio G100 | 8 GB | 64 MP | 11,000 mAh | 33 W | 360 g | 7.5 |
| Oukitel WP500 Ultra 2026 | 6.8″ | 120 Hz | Dimensity 8300 | 12 GB | 108 MP | 10,000 mAh | 45 W | 414 g | 8.3 |
| Umidigi Bison 2 2022 | 6.5″ | 60 Hz | Helio P90 | 6 GB | 48 MP | 6,150 mAh | 18 W | 280 g | 6.9 |
| Vivo Y11d 2026 | 6.7″ | 120 Hz | Unisoc T7225 | 6 GB | 50 MP | 6,500 mAh | 44 W | 209 g | 6.8 |
| Xiaomi Redmi 17C 5G 2026 | 6.9″ | 120 Hz | Dimensity 6300 | 4 GB | 50 MP | 6,000 mAh | 33 W | 211 g | 6.4 |
| Honor Play 80 Plus 2026 | 6.6″ | 120 Hz | Snapdragon 4 Gen 4 | 12 GB | 13 MP | 7,500 mAh | 45 W | 205 g | 6.9 |
| Oukitel WP58 2025 | 6.7″ | 120 Hz | Spreadtrum UMS9621S | 8 GB | 64 MP | 10,000 mAh | 33 W | 370 g | 7.5 |
| Doogee S300 Plus Thermal 2025 | 6.8″ | 120 Hz | Dimensity 8300 | 16 GB | 200 MP | 11,000 mAh | 66 W | 371 g | 8.7 |
| Honor Play11 2026 | 6.9″ | 120 Hz | Snapdragon 4 Gen 4 | 8 GB | 50 MP | 8,300 mAh | 45 W | 216 g | 7.7 |
| Coolpad C35c 2026 | 6.6″ | 90 Hz | Helio G81 | 4 GB | 13 MP | 5,000 mAh | 10 W | 205 g | 4.4 |
| Umidigi F3 5G 2022 | 6.7″ | 60 Hz | Dimensity 700 | 8 GB | 48 MP | 5,150 mAh | 18 W | 195 g | 6.5 |
| Umidigi G1 Plus 2023 | 6.5″ | 60 Hz | MT8766 | 3 GB | 13 MP | 5,150 mAh | 10 W | 195 g | 4.7 |
| Doogee V Max 2 Pro 2026 | 6.8″ | 120 Hz | Dimensity 8300 | 16 GB | 200 MP | 22,000 mAh | 120 W | 635 g | 8.8 |
| Cubot KingKong Dura 2026 | 6.9″ | 120 Hz | Unisoc T620 | 8 GB | 64 MP | 5,000 mAh | 18 W | 300 g | 6.7 |
| Oukitel G3 2025 | 6″ | 60 Hz | Unisoc T310 | 4 GB | 13 MP | 6,300 mAh | 10 W | 300 g | 4.9 |
Filters






























































