- android.gs
- Compare
- Y02 vs Y72 5G
Vivo Y02 vs Vivo Y72 5G
What Y02 does better (1) and where Y72 5G wins (16) — every spec side by side.
Dimensions
Size comparison
Y02Y72 5G
| Y02 | Y72 5G | Difference | |
|---|---|---|---|
| Height | 164 mm | 164 mm | = |
| Width | 75.6 mm | 75.3 mm | +0.3 mm |
| Thickness | 8.5 mm | 8.5 mm | = |
| Weight | 186 g | 193 g | −7 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Y02 better than Y72 5G?
- Weight186 g vs 193 g+4%
Why is Y72 5G better than Y02?
- RAM3 GB vs 8 GB2.7×
- Main camera8 MP vs 64 MP8×
- Storage (max)32 GB vs 128 GB4×
- Wired charging10 W vs 18 W+80%
- 5GNo · Y02: Yes
- Pixel density270 ppi vs 401 ppi+49%
- Storage (base)32 GB vs 128 GB4×
- Selfie camera5 MP vs 16 MP3.2×
- Rear cameras1 vs 22×
- Ultra-wide cameraNo · Y02: Yes
- Max video1080p vs 4K
- CPU frequency2 GHz vs 2.2 GHz+10%
Specifications
Side by side
| Design | ||
| Weight | 186 g | 193 g |
| Thickness | 8.5 mm | 8.5 mm |
| Height | 164 mm | 164 mm |
| Width | 75.6 mm | 75.3 mm |
| Frame | Plastic | — |
| Back | Plastic | — |
| Colours | Cosmic Grey, Orchid Blue | Graphite Black, Dream Glow |
| Display | ||
| Screen size | 6.5″ | 6.6″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | 720 px | 1,080 px |
| Resolution (height) | 1,600 px | 2,408 px |
| Pixel density | 270 ppi | 401 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Screen-to-body ratio | 82.5% | 84.5% |
| Performance | ||
| Chipset | Mediatek MT6762 Helio P22 | Mediatek Dimensity 700 |
| Chip maker | MediaTek | MediaTek |
| Process | 12 nm | 7 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2 GHz | 2.2 GHz |
| GPU | PowerVR GE8320 | Mali-G57 MC2 |
| Memory | ||
| RAM | 3 GB | 8 GB |
| Storage (max) | 32 GB | 128 GB |
| Storage (base) | 32 GB | 128 GB |
| Storage type | eMMC 5.1 | — |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 8 MP | 64 MP |
| Main camera aperture | f/2 | f/1.8 |
| Rear cameras | 1 | 2 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | Yes |
| Telephoto camera | No | No |
| Max video | 1080p | 4K |
| 4K video frame rate | — | 30 fps |
| Selfie camera | 5 MP | 16 MP |
| 4K selfie video | No | No |
| Battery | ||
| Battery capacity | 5,000 mAh | 5,000 mAh |
| Wired charging | 10 W | 18 W |
| Wireless charging | No | No |
| Connectivity | ||
| 5G | No | Yes |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5 | 5.1 |
| NFC | No | No |
| USB | microUSB 2.0 | USB Type-C |
| Satellite navigation | GLONASS, GALILEO, BDS, QZSS | GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | No | No |
| 3.5 mm headphone jack | Yes | Yes |
| Fingerprint sensor | — | Side |
| Sensors | Accelerometer, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Software | ||
| OS at launch | Android 12 (Go edition) | Android 11 |
| Platform | Android | Android |
| Interface | Funtouch 12 | Funtouch 11.1 |









