- android.gs
- Compare
- K9 vs Redmi Note 10 Pro
OPPO K9 vs Xiaomi Redmi Note 10 Pro
What K9 does better (11) and where Redmi Note 10 Pro wins (8) — every spec side by side.
vs
6.8Display7.8
7.5Camera7.3
4.8Battery7.1
5.0Features4.6
Dimensions
Size comparison
K9Redmi Note 10 Pro
| K9 | Redmi Note 10 Pro | Difference | |
|---|---|---|---|
| Height | 159.1 mm | 164 mm | −4.9 mm |
| Width | 73.4 mm | 76.5 mm | −3.1 mm |
| Thickness | 7.9 mm | 8.1 mm | −0.2 mm |
| Weight | 172 g | 193 g | −21 g |
Drawn to the same scale from the official dimensions (front and side).
Why is K9 better than Redmi Note 10 Pro?
- Wired charging65 W vs 33 W+97%
- 5GYes · Redmi Note 10 Pro: No
- CPU frequency2.8 GHz vs 2.3 GHz+22%
- Storage (base)128 GB vs 64 GB2×
- Selfie camera32 MP vs 16 MP2×
- Weight172 g vs 193 g+12%
- Pixel density409 ppi vs 395 ppi+4%
- Charged in 30 min86% vs 59%+46%
- Process7 nm vs 8 nm+14%
- Main camera aperturef/1.7 vs f/1.9+12%
- Thickness7.9 mm vs 8.1 mm+3%
Why is Redmi Note 10 Pro better than K9?
- Main camera64 MP vs 108 MP+69%
- NFCNo · K9: Yes
- Stereo speakersNo · K9: Yes
- Battery capacity4,300 mAh vs 5,020 mAh+17%
- Refresh rate90 Hz vs 120 Hz+33%
- Peak brightness750 nits vs 1,200 nits+60%
- Memory card slotNo · K9: Yes
- Screen size6.4″ vs 6.7″+4%
Specifications
Side by side
| Design | ||
| Weight | 172 g | 193 g |
| Thickness | 7.9 mm | 8.1 mm |
| Height | 159.1 mm | 164 mm |
| Width | 73.4 mm | 76.5 mm |
| Frame | — | Plastic |
| Back | — | Glass |
| Ingress protection | — | IP53 |
| Water resistance (IPx) | — | IPx3 |
| Glass protection | — | Corning Gorilla Glass 5 |
| Colours | Black, Aurora | Onyx Gray, Glacier Blue, Gradient Bronze |
| Display | ||
| Screen size | 6.4″ | 6.7″ |
| Panel | Super AMOLED | AMOLED |
| OLED panel | Yes | Yes |
| Resolution (width) | 1,080 px | 1,080 px |
| Resolution (height) | 2,400 px | 2,400 px |
| Pixel density | 409 ppi | 395 ppi |
| Refresh rate | 90 Hz | 120 Hz |
| Peak brightness | 750 nits | 1,200 nits |
| Measured brightness | — | 725 nits |
| Screen-to-body ratio | 85.5% | 85.6% |
| HDR | — | Yes |
| Performance | ||
| Chipset | Qualcomm SM7250-AC Snapdragon 768G 5G | Qualcomm SM7150 Snapdragon 732G |
| Chip maker | Qualcomm | Qualcomm |
| Process | 7 nm | 8 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2.8 GHz | 2.3 GHz |
| GPU | Adreno 620 | Adreno 618 |
| AnTuTu score | — | 295,442 |
| Geekbench 6 (multi-core) | — | 1,780 |
| 3DMark Wild Life Extreme | — | 336 |
| Memory | ||
| RAM | 8 GB | 8 GB |
| Storage (max) | 256 GB | 256 GB |
| Storage (base) | 128 GB | 64 GB |
| Storage type | — | UFS 2.2 |
| Memory card slot | No | Yes |
| Camera | ||
| Main camera | 64 MP | 108 MP |
| Main camera aperture | f/1.7 | f/1.9 |
| Main sensor size | — | 1/1.52" |
| Rear cameras | 2 | 2 |
| Optical stabilisation | No | No |
| Ultra-wide camera | Yes | Yes |
| Telephoto camera | No | No |
| Max video | 4K | 4K |
| 4K video frame rate | 30 fps | 30 fps |
| Selfie camera | 32 MP | 16 MP |
| 4K selfie video | No | No |
| Battery | ||
| Battery capacity | 4,300 mAh | 5,020 mAh |
| Battery type | Li-Po | Li-Po |
| Wired charging | 65 W | 33 W |
| Charged in 30 min | 86% | 59% |
| Wireless charging | No | No |
| Connectivity | ||
| 5G | Yes | No |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5 | 5.1 |
| NFC | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB version | 2 | 2 |
| Infrared port | — | Yes |
| Satellite navigation | GLONASS, GALILEO, BDS, QZSS | GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | No | Yes |
| 3.5 mm headphone jack | Yes | Yes |
| Loudspeaker loudness | — | -25.7 LUFS |
| Fingerprint sensor | Under display | Side |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, compass |
| SAR (head) | — | 0.6 W/kg |
| Software | ||
| OS at launch | Android 11 | Android 11 |
| Platform | Android | Android |
| Interface | ColorOS 11.1 | MIUI 14 |
Related comparisons
vs
Xiaomi Redmi Note 10 ProvsXiaomi Redmi Note 12 Pro6.97.4
vs
Xiaomi Redmi Note 10 ProvsSamsung Galaxy S22 Ultra 5G6.99.2
vs
Samsung Galaxy S21 Ultra 5GvsXiaomi Redmi Note 10 Pro9.06.9
vs
Xiaomi Redmi Note 10 ProvsXiaomi Redmi Note 11 Pro6.96.8
vs
Samsung Galaxy A52vsXiaomi Redmi Note 10 Pro6.96.9
vs
Samsung Galaxy S23 UltravsXiaomi Redmi Note 10 Pro9.26.9

