- android.gs
- Compare
- Find X2 Pro vs Galaxy Note20 Ultra 5G
OPPO Find X2 Pro vs Samsung Galaxy Note20 Ultra 5G
What Find X2 Pro does better (8) and where Galaxy Note20 Ultra 5G wins (13) — every spec side by side.
vs
8.4Display9.3
7.0Performance5.1
9.6Camera9.7
4.8Battery4.3
8.9Features9.4
Dimensions
Size comparison
Find X2 ProGalaxy Note20 Ultra 5G
| Find X2 Pro | Galaxy Note20 Ultra 5G | Difference | |
|---|---|---|---|
| Height | 165.2 mm | 164.8 mm | +0.4 mm |
| Width | 74.4 mm | 77.2 mm | −2.8 mm |
| Thickness | 8.8 mm | 8.1 mm | +0.7 mm |
| Weight | 217 g | 208 g | +9 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Find X2 Pro better than Galaxy Note20 Ultra 5G?
- Geekbench 6 (multi-core)13,245 vs 2,6035.1×
- Wired charging65 W vs 25 W2.6×
- AnTuTu score593,717 vs 508,760+17%
- Selfie camera32 MP vs 10 MP3.2×
- Storage (base)256 GB vs 128 GB2×
- Pixel density513 ppi vs 496 ppi+3%
- Loudspeaker loudness-25.2 LUFS vs -27.8 LUFS+-9%
- Main camera aperturef/1.7 vs f/1.8+6%
Why is Galaxy Note20 Ultra 5G better than Find X2 Pro?
- Main camera48 MP vs 108 MP2.2×
- Wireless chargingNo · Find X2 Pro: Yes
- Battery capacity4,260 mAh vs 4,500 mAh+6%
- Memory card slotNo · Find X2 Pro: Yes
- Max video4K vs 8K
- 4K selfie videoNo · Find X2 Pro: Yes
- eSIMNo · Find X2 Pro: Yes
- Measured brightness871 nits vs 1,024 nits+18%
- CPU frequency2.84 GHz vs 3 GHz+6%
- Weight217 g vs 208 g+4%
- Screen size6.7″ vs 6.9″+3%
- Thickness8.8 mm vs 8.1 mm+9%
Specifications
Side by side
| Design | ||
| Weight | 217 g | 208 g |
| Thickness | 8.8 mm | 8.1 mm |
| Height | 165.2 mm | 164.8 mm |
| Width | 74.4 mm | 77.2 mm |
| Frame | Aluminium | Stainless steel |
| Back | Ceramic | Glass |
| Ingress protection | IP68 | IP68 |
| Water resistance (IPx) | IPx8 | IPx8 |
| Glass protection | Corning Gorilla Glass 6 | Corning Gorilla Glass Victus |
| Colours | Black, Orange, Gray, Green, Lamborghini Edition | Mystic Bronze, Mystic Black, Mystic White |
| Stylus | — | Yes |
| Display | ||
| Screen size | 6.7″ | 6.9″ |
| Panel | AMOLED | Dynamic AMOLED 2X |
| OLED panel | Yes | Yes |
| Resolution (width) | 1,440 px | 1,440 px |
| Resolution (height) | 3,168 px | 3,088 px |
| Pixel density | 513 ppi | 496 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,200 nits | — |
| Measured brightness | 871 nits | 1,024 nits |
| Screen-to-body ratio | 90.9% | 91.7% |
| HDR | Yes | Yes |
| Performance | ||
| Chipset | Qualcomm SM8250 Snapdragon 865 5G | Exynos 990 - Global |
| Chip maker | Qualcomm | Qualcomm |
| Process | 7 nm | 7 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2.84 GHz | 3 GHz |
| GPU | Adreno 650 | Mali-G77 MP11 - Global Adreno 650 - USA |
| AnTuTu score | 593,717 | 508,760 |
| Geekbench 6 (multi-core) | 13,245 | 2,603 |
| 3DMark Wild Life Extreme | 1,110 | — |
| Memory | ||
| RAM | 12 GB | 12 GB |
| Storage (max) | 512 GB | 512 GB |
| Storage (base) | 256 GB | 128 GB |
| Storage type | UFS 3.0 | UFS 3.0 |
| Memory card slot | No | Yes |
| Camera | ||
| Main camera | 48 MP | 108 MP |
| Main camera aperture | f/1.7 | f/1.8 |
| Main sensor size | 1/1.43" | 1/1.33" |
| Rear cameras | 3 | 3 |
| Optical stabilisation | Yes | Yes |
| Ultra-wide camera | Yes | Yes |
| Telephoto camera | Yes | Yes |
| Optical zoom | 5× | 5× |
| Max video | 4K | 8K |
| 4K video frame rate | 60 fps | 60 fps |
| Selfie camera | 32 MP | 10 MP |
| 4K selfie video | No | Yes |
| Battery | ||
| Battery capacity | 4,260 mAh | 4,500 mAh |
| Battery type | Li-Po | Li-Ion |
| Wired charging | 65 W | 25 W |
| Charged in 30 min | 79% | — |
| Wireless charging | No | Yes |
| Wireless charging power | — | 15 W |
| Reverse wireless charging | — | Yes |
| Connectivity | ||
| 5G | Yes | Yes |
| eSIM | No | Yes |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.1 | 5 |
| NFC | Yes | Yes |
| USB | USB Type-C 3.1 | USB Type-C 3.2 |
| USB version | 3.1 | 3.2 |
| Ultra Wideband | — | Yes |
| Dual-band GPS | Yes | — |
| Satellite navigation | GLONASS, GALILEO, BDS | GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | No | No |
| Loudspeaker loudness | -25.2 LUFS | -27.8 LUFS |
| Fingerprint sensor | Under display | Under display, ultrasonic |
| Barometer | Yes | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| SAR (head) | — | 0.34 W/kg |
| Software | ||
| OS at launch | Android 10 | Android 10 |
| Platform | Android | Android |
| Interface | ColorOS 7.1 | One UI 5 |









