- android.gs
- Compare
- Razr 70 Ultra vs Find N5
Motorola Razr 70 Ultra vs OPPO Find N5
What Razr 70 Ultra does better (14) and where Find N5 wins (12) — every spec side by side.
vs
9.7Display6.8
8.9Performance9.0
8.8Camera6.8
9.2Battery9.4
6.1Features8.4
Dimensions
Size comparison
Razr 70 UltraFind N5
| Razr 70 Ultra | Find N5 | Difference | |
|---|---|---|---|
| Height | 171.5 mm | 160.9 mm | +10.6 mm |
| Width | 74 mm | 145.6 mm | −71.6 mm |
| Thickness | 7.2 mm | 4.2 mm | +3 mm |
| Weight | 199 g | 229 g | −30 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Razr 70 Ultra better than Find N5?
- Peak brightness5,000 nits vs 2,100 nits2.4×
- Refresh rate165 Hz vs 120 Hz+38%
- Active use (test)16.6 h vs 13.3 h+25%
- Selfie camera50 MP vs 8 MP6.2×
- Geekbench 6 (multi-core)8,651 vs 8,218+5%
- Measured brightness1,486 nits vs 1,188 nits+25%
- Storage (base)512 GB vs 256 GB2×
- Max video8K vs 4K
- 4K video frame rate120 fps vs 60 fps2×
- Weight199 g vs 229 g+15%
- Pixel density462 ppi vs 412 ppi+12%
- CPU frequency4.47 GHz vs 4.32 GHz+3%
Why is Find N5 better than Razr 70 Ultra?
- Storage (max)512 GB vs 1,024 GB2×
- Telephoto cameraNo · Razr 70 Ultra: Yes
- Battery capacity5,000 mAh vs 5,600 mAh+12%
- Wired charging68 W vs 80 W+18%
- Screen size7″ vs 8.1″+16%
- Resolution (width)1,224 px vs 2,248 px+84%
- 3DMark Wild Life Extreme5,865 vs 6,215+6%
- Thickness7.2 mm vs 4.2 mm+71%
- Wireless charging power30 W vs 50 W+67%
- USB version2 vs 3.1+55%
- Rear cameras2 vs 3+50%
- Screen-to-body ratio87.3% vs 90.4%+4%
Specifications
Side by side
| Design | ||
| Weight | 199 g | 229 g |
| Thickness | 7.2 mm | 4.2 mm |
| Height | 171.5 mm | 160.9 mm |
| Width | 74 mm | 145.6 mm |
| Frame | Aluminium | Aluminium |
| Back | Glass | Glass |
| Ingress protection | IP48 | IPX8 |
| Water resistance (IPx) | IPx8 | IPx8 |
| Glass protection | Gorilla Glass Victus | Nanocrystal Glass |
| Colours | Pantone: Orient Blue, Cocoa | Cosmic Black, Misty White, Dusk Purple |
| Display | ||
| Screen size | 7″ | 8.1″ |
| Panel | Foldable LTPO AMOLED | Foldable LTPO OLED |
| OLED panel | Yes | Yes |
| LTPO (adaptive 1–120 Hz) | Yes | Yes |
| Resolution (width) | 1,224 px | 2,248 px |
| Resolution (height) | 2,992 px | 2,480 px |
| Pixel density | 462 ppi | 412 ppi |
| Refresh rate | 165 Hz | 120 Hz |
| Peak brightness | 5,000 nits | 2,100 nits |
| Measured brightness | 1,486 nits | 1,188 nits |
| Screen-to-body ratio | 87.3% | 90.4% |
| HDR | Yes | Yes |
| Foldable | Yes | Yes |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm SM8750-3-AB Snapdragon 8 Elite |
| Chip maker | Qualcomm | Qualcomm |
| Process | 3 nm | 3 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 4.47 GHz | 4.32 GHz |
| GPU | Adreno 830 | Adreno 830 |
| AnTuTu score | 2,256,591 | 2,274,385 |
| Geekbench 6 (multi-core) | 8,651 | 8,218 |
| 3DMark Wild Life Extreme | 5,865 | 6,215 |
| Memory | ||
| RAM | 16 GB | 16 GB |
| Storage (max) | 512 GB | 1,024 GB |
| Storage (base) | 512 GB | 256 GB |
| Storage type | UFS 4.0 | UFS 4.0 |
| Memory card slot | No | No |
| Camera | ||
| Main camera | 50 MP | 50 MP |
| Main camera aperture | f/1.8 | f/1.9 |
| Main sensor size | 1/1.56" | 1/1.56" |
| Rear cameras | 2 | 3 |
| Optical stabilisation | Yes | Yes |
| Ultra-wide camera | Yes | Yes |
| Telephoto camera | No | Yes |
| Optical zoom | — | 3× |
| Max video | 8K | 4K |
| 4K video frame rate | 120 fps | 60 fps |
| Selfie camera | 50 MP | 8 MP |
| 4K selfie video | Yes | Yes |
| Battery | ||
| Battery capacity | 5,000 mAh | 5,600 mAh |
| Battery type | — | Si/C |
| Active use (test) | 16.6 h | 13.3 h |
| Wired charging | 68 W | 80 W |
| Charged in 30 min | — | 60% |
| Wireless charging | Yes | Yes |
| Wireless charging power | 30 W | 50 W |
| Reverse wireless charging | Yes | — |
| Connectivity | ||
| 5G | Yes | Yes |
| eSIM | Yes | Yes |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 3.1 Gen2 |
| USB version | 2 | 3.1 |
| Video output | — | Yes |
| Satellite messaging | — | Yes |
| Infrared port | — | Yes |
| Dual-band GPS | — | Yes |
| Satellite navigation | GLONASS, GALILEO, BDS, QZSS | GLONASS, GALILEO, BDS, QZSS |
| Features | ||
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | No | No |
| Loudspeaker loudness | -27 LUFS | -28 LUFS |
| Fingerprint sensor | Side | Side |
| Barometer | Yes | — |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass |
| Software | ||
| OS at launch | Android 16 | Android 15 |
| Platform | Android | Android |
| Interface | — | ColorOS 15 |
| Major OS updates promised | 3 | — |
| EU label | ||
| Energy class | A | — |
| Battery charge cycles | 1,200 | — |
| Endurance per cycle | 51 h | — |
| Repairability class | B | — |
| Drop resistance class | C | — |








