- android.gs
- Compare
- Panther 2 Pro vs Spark 50s
LAGENIO Panther 2 Pro vs Tecno Spark 50s
What Panther 2 Pro does better (6) and where Spark 50s wins (7) — every spec side by side.
vs
5.6Display5.6
5.1Camera5.1
6.3Battery8.5
6.6Features4.5
Why is Panther 2 Pro better than Spark 50s?
- Water resistance (IPx)IPx8 vs IPx42×
- Storage (max)256 GB vs 128 GB2×
- NFCYes · Spark 50s: No
- Storage (base)256 GB vs 128 GB2×
- Peak brightness600 nits vs 560 nits+7%
- Pixel density263 ppi vs 256 ppi+3%
Why is Spark 50s better than Panther 2 Pro?
- Wired charging18 W vs 45 W2.5×
- Battery capacity5,150 mAh vs 6,500 mAh+26%
- 5GNo · Panther 2 Pro: Yes
- CPU frequency1.8 GHz vs 2.5 GHz+39%
- Weight266 g vs 210 g+27%
- 3.5 mm headphone jackNo · Panther 2 Pro: Yes
- Thickness11.3 mm vs 8.2 mm+38%
Specifications
Side by side
| Design | ||
| Weight | 266 g | 210 g |
| Thickness | 11.3 mm | 8.2 mm |
| Height | — | 167.9 mm |
| Width | — | 79.3 mm |
| Ingress protection | IP68 | IP64 |
| Water resistance (IPx) | IPx8 | IPx4 |
| Glass protection | Gorilla Glass 5 | — |
| Colours | — | Burgundy Red, Breeze Blue |
| Display | ||
| Screen size | 6.7″ | 6.8″ |
| Panel | — | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | — | 720 px |
| Resolution (height) | — | 1,576 px |
| Pixel density | 263 ppi | 256 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 600 nits | 560 nits |
| Screen-to-body ratio | 85% | 84.2% |
| Performance | ||
| Chipset | Unisoc T7250 | Mediatek Dimensity 6400 |
| Chip maker | Unisoc | MediaTek |
| Process | — | 6 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 1.8 GHz | 2.5 GHz |
| GPU | — | Mali-G57 MC2 |
| Memory | ||
| RAM | 8 GB | 8 GB |
| Storage (max) | 256 GB | 128 GB |
| Storage (base) | 256 GB | 128 GB |
| Storage type | — | UFS 2.2 |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 50 MP | 50 MP |
| Main camera aperture | — | f/1.8 |
| Rear cameras | 1 | 1 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Selfie camera | 8 MP | 8 MP |
| 4K selfie video | — | No |
| Battery | ||
| Battery capacity | 5,150 mAh | 6,500 mAh |
| Wired charging | 18 W | 45 W |
| Wireless charging | No | No |
| Connectivity | ||
| 5G | No | Yes |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | — | Wi-Fi 5 |
| Bluetooth | — | 5.3 |
| NFC | Yes | No |
| USB | USB Type-C | USB Type-C |
| Satellite navigation | GPS, GLONASS, GALILEO, BDS | GLONASS, GALILEO, BDS, QZSS |
| Features | ||
| Stereo speakers | — | No |
| 3.5 mm headphone jack | No | Yes |
| Fingerprint sensor | — | Side |
| Sensors | fingerprint | Fingerprint (side-mounted); unspecified sensors |
| Software | ||
| OS at launch | Android 15 | Android 16 |
| Platform | Android | Android |
| Interface | — | HiOS 16 |



