- android.gs
- Compare
- Panther 2 Pro vs Moto G37 Power
LAGENIO Panther 2 Pro vs Motorola Moto G37 Power
What Panther 2 Pro does better (2) and where Moto G37 Power wins (9) — every spec side by side.
vs
5.6Display6.2
5.1Camera4.6
6.3Battery8.1
6.6Features7.7
Why is Panther 2 Pro better than Moto G37 Power?
- Water resistance (IPx)IPx8 vs IPx42×
- Storage (base)256 GB vs 64 GB4×
Why is Moto G37 Power better than Panther 2 Pro?
- Battery capacity5,150 mAh vs 7,000 mAh+36%
- Wired charging18 W vs 30 W+67%
- 5GNo · Panther 2 Pro: Yes
- Peak brightness600 nits vs 1,050 nits+75%
- CPU frequency1.8 GHz vs 2.4 GHz+33%
- Weight266 g vs 215 g+24%
- eSIMNo · Panther 2 Pro: Yes
- 3.5 mm headphone jackNo · Panther 2 Pro: Yes
- Thickness11.3 mm vs 8.8 mm+28%
Specifications
Side by side
| Design | ||
| Weight | 266 g | 215 g |
| Thickness | 11.3 mm | 8.8 mm |
| Height | — | 166.2 mm |
| Width | — | 76.5 mm |
| Frame | — | Plastic |
| Back | — | Eco leather |
| Ingress protection | IP68 | IP64 |
| Water resistance (IPx) | IPx8 | IPx4 |
| Glass protection | Gorilla Glass 5 | Corning Gorilla Glass 7i |
| Colours | — | Pantone: Impenetrable, Capri, Nautical Blue, Fuchsia Red |
| Display | ||
| Screen size | 6.7″ | 6.7″ |
| Panel | — | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | — | 720 px |
| Resolution (height) | — | 1,604 px |
| Pixel density | 263 ppi | 264 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 600 nits | 1,050 nits |
| Screen-to-body ratio | 85% | 84.3% |
| HDR | — | Yes |
| Performance | ||
| Chipset | Unisoc T7250 | Mediatek Dimensity 6300 - global |
| Chip maker | Unisoc | MediaTek |
| Process | — | 6 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 1.8 GHz | 2.4 GHz |
| GPU | — | Mali-G57 MC2 |
| AnTuTu score | — | 505,018 |
| Geekbench 6 (multi-core) | — | 1,294 |
| Memory | ||
| RAM | 8 GB | 8 GB |
| Storage (max) | 256 GB | 256 GB |
| Storage (base) | 256 GB | 64 GB |
| Storage type | — | UFS 2.2 |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 50 MP | 50 MP |
| Main camera aperture | — | f/1.8 |
| Rear cameras | 1 | 1 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Max video | — | 1080p |
| Selfie camera | 8 MP | 8 MP |
| 4K selfie video | — | No |
| Battery | ||
| Battery capacity | 5,150 mAh | 7,000 mAh |
| Battery type | — | Si/C |
| Wired charging | 18 W | 30 W |
| Wireless charging | No | No |
| Connectivity | ||
| 5G | No | Yes |
| eSIM | No | Yes |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | — | Wi-Fi 5 |
| Bluetooth | — | 5.4 |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C 2.0 |
| USB version | — | 2 |
| Satellite navigation | GPS, GLONASS, GALILEO, BDS | GLONASS, GALILEO, BDS, QZSS |
| Features | ||
| Stereo speakers | — | Yes |
| 3.5 mm headphone jack | No | Yes |
| Fingerprint sensor | — | Side |
| Sensors | fingerprint | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Software | ||
| OS at launch | Android 15 | Android 16 |
| Platform | Android | Android |
| Interface | — | Hello UI |



