- android.gs
- Compare
- S18 vs Moto E32
itel S18 vs Motorola Moto E32
What S18 does better (0) and where Moto E32 wins (4) — every spec side by side.
Why is S18 better than Moto E32?
S18 has no measurable advantages in this pair.
Why is Moto E32 better than S18?
- RAM2 GB vs 4 GB2×
- Main camera8 MP vs 16 MP2×
- Refresh rate60 Hz vs 90 Hz+50%
- Process28 nm vs 12 nm2.3×
Specifications
Side by side
| Design | ||
| Weight | — | 184 g |
| Thickness | — | 8.5 mm |
| Height | — | 164 mm |
| Width | — | 75 mm |
| Frame | — | Plastic |
| Back | — | Plastic |
| Colours | Mint Green, Digital Sliver, Midnight Black | Misty Silver, Pearl Blue, Slate Grey |
| Display | ||
| Screen size | 6.6″ | 6.5″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | 720 px | 720 px |
| Resolution (height) | 1,612 px | 1,600 px |
| Pixel density | 267 ppi | 268 ppi |
| Refresh rate | 60 Hz | 90 Hz |
| Screen-to-body ratio | — | 84.2% |
| Performance | ||
| Chipset | Unisoc SC9863A | Unisoc T606 |
| Chip maker | Unisoc | Unisoc |
| Process | 28 nm | 12 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 1.6 GHz | 1.6 GHz |
| GPU | IMG8322 | Mali-G57 MP1 |
| Memory | ||
| RAM | 2 GB | 4 GB |
| Storage (max) | 64 GB | 64 GB |
| Storage (base) | 64 GB | 64 GB |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 8 MP | 16 MP |
| Main camera aperture | — | f/2.2 |
| Rear cameras | 1 | 1 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Max video | — | 1080p |
| Selfie camera | 8 MP | 8 MP |
| 4K selfie video | No | No |
| Battery | ||
| Battery capacity | 5,000 mAh | 5,000 mAh |
| Battery type | — | Li-Po |
| Wired charging | — | 18 W |
| Wireless charging | No | No |
| Connectivity | ||
| 5G | No | — |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 4 | Wi-Fi 4 |
| Bluetooth | — | 5 |
| NFC | No | No |
| USB | microUSB | USB Type-C 2.0 |
| USB version | — | 2 |
| Satellite navigation | — | GLONASS, GALILEO |
| Features | ||
| Stereo speakers | No | No |
| 3.5 mm headphone jack | Yes | Yes |
| Fingerprint sensor | Rear | Side |
| Sensors | Fingerprint (rear-mounted), accelerometer | Fingerprint (side-mounted), accelerometer, proximity |
| Software | ||
| OS at launch | Android 11 (Go edition) | Android 11 |
| Platform | Android | Android |









