- android.gs
- Compare
- Power 80 vs Y60
itel Power 80 vs Vivo Y60
What Power 80 does better (7) and where Y60 wins (7) — every spec side by side.
Why is Power 80 better than Y60?
- Main camera50 MP vs 13 MP3.8×
- Weight8 g vs 209 g24.6×
- Battery capacity7,000 mAh vs 6,500 mAh+8%
- Water resistance (IPx)IPx8 vs IPx5+60%
- Wired charging18 W vs 15 W+20%
- Memory card slotYes · Y60: No
- Selfie camera8 MP vs 5 MP+60%
Why is Y60 better than Power 80?
- Storage (max)128 GB vs 256 GB2×
- 5GNo · Power 80: Yes
- RAM6 GB vs 8 GB+33%
- Process12 nm vs 4 nm3×
- CPU frequency1.8 GHz vs 2.2 GHz+22%
- Storage (base)64 GB vs 128 GB2×
- Wi-Fi standardWi-Fi 4 vs Wi-Fi 5+25%
Specifications
Side by side
| Design | ||
| Weight | 8 g | 209 g |
| Thickness | — | 8.4 mm |
| Height | — | 167.4 mm |
| Width | — | 77.1 mm |
| Frame | — | Plastic |
| Back | — | Plastic |
| Ingress protection | IP68 | IP65 |
| Water resistance (IPx) | IPx8 | IPx5 |
| Colours | Black, Green, Orange | Black, Purple, Blue |
| Display | ||
| Screen size | 6.8″ | 6.7″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | 720 px | 720 px |
| Resolution (height) | 1,576 px | 1,600 px |
| Pixel density | 256 ppi | 260 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | — | 1,200 nits |
| Screen-to-body ratio | — | 85% |
| Performance | ||
| Chipset | Unisoc T7250 | Qualcomm SM4450 Snapdragon 4 Gen 2 |
| Chip maker | Unisoc | Qualcomm |
| Process | 12 nm | 4 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 1.8 GHz | 2.2 GHz |
| GPU | Mali-G57 MP1 | Adreno 613 |
| Memory | ||
| RAM | 6 GB | 8 GB |
| Storage (max) | 128 GB | 256 GB |
| Storage (base) | 64 GB | 128 GB |
| Storage type | — | UFS 3.1 |
| Memory card slot | Yes | No |
| Camera | ||
| Main camera | 50 MP | 13 MP |
| Main camera aperture | — | f/2.2 |
| Rear cameras | 1 | 1 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Max video | 1080p | 1080p |
| Selfie camera | 8 MP | 5 MP |
| 4K selfie video | No | No |
| Battery | ||
| Battery capacity | 7,000 mAh | 6,500 mAh |
| Wired charging | 18 W | 15 W |
| Wireless charging | No | No |
| Connectivity | ||
| 5G | No | Yes |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 4 | Wi-Fi 5 |
| Bluetooth | — | 5.1 |
| NFC | No | No |
| USB | USB Type-C | USB Type-C 2.0 |
| USB version | — | 2 |
| Satellite navigation | — | GLONASS, GALILEO, BDS, QZSS |
| Features | ||
| Stereo speakers | No | No |
| 3.5 mm headphone jack | Yes | Yes |
| Fingerprint sensor | Side | Side |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Software | ||
| OS at launch | Android 16 | Android 16 |
| Platform | Android | Android |
| Interface | — | OriginOS 6 |




