- android.gs
- Compare
- P40 vs G100A
itel P40 vs Umidigi G100A
What P40 does better (2) and where G100A wins (9) — every spec side by side.
Why is P40 better than G100A?
- Rear cameras2 vs 12×
- Pixel density267 ppi vs 260 ppi+3%
Why is G100A better than P40?
- Refresh rate60 Hz vs 120 Hz2×
- Storage (max)64 GB vs 256 GB4×
- Wired charging18 W vs 20 W+11%
- Storage (base)32 GB vs 128 GB4×
- Process28 nm vs 12 nm2.3×
- CPU frequency1.6 GHz vs 1.8 GHz+12%
- Screen size6.6″ vs 6.9″+5%
- Selfie camera5 MP vs 8 MP+60%
- Wi-Fi standardWi-Fi 4 vs Wi-Fi 5+25%
Specifications
Side by side
| Design | ||
| Weight | — | 205 g |
| Thickness | — | 8.1 mm |
| Height | — | 171 mm |
| Width | — | 77.6 mm |
| Frame | — | Plastic |
| Back | — | Plastic |
| Ingress protection | — | IP53 |
| Water resistance (IPx) | — | IPx3 |
| Colours | Force Black, Dreamy Blue, Luxurious Gold | Rock Black, Interstellar Blue, Lake Green, Starry White |
| Display | ||
| Screen size | 6.6″ | 6.9″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | 720 px | 720 px |
| Resolution (height) | 1,612 px | 1,640 px |
| Pixel density | 267 ppi | 260 ppi |
| Refresh rate | 60 Hz | 120 Hz |
| Peak brightness | — | 450 nits |
| Screen-to-body ratio | — | 85.2% |
| Performance | ||
| Chipset | Unisoc SC9863A | Unisoc T615 |
| Chip maker | Unisoc | Unisoc |
| Process | 28 nm | 12 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 1.6 GHz | 1.8 GHz |
| GPU | IMG8322 | Mali-G57 MP1 |
| Memory | ||
| RAM | 4 GB | 4 GB |
| Storage (max) | 64 GB | 256 GB |
| Storage (base) | 32 GB | 128 GB |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 13 MP | 13 MP |
| Rear cameras | 2 | 1 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Max video | 1080p | 1080p |
| Selfie camera | 5 MP | 8 MP |
| 4K selfie video | No | No |
| Battery | ||
| Battery capacity | 6,000 mAh | 6,000 mAh |
| Wired charging | 18 W | 20 W |
| Wireless charging | No | No |
| Connectivity | ||
| 5G | No | No |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 4 | Wi-Fi 5 |
| Bluetooth | — | 5.2 |
| NFC | No | No |
| USB | microUSB | USB Type-C |
| Satellite navigation | — | GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | No | No |
| 3.5 mm headphone jack | Yes | Yes |
| Fingerprint sensor | Rear | Side |
| Sensors | Fingerprint (rear-mounted), accelerometer | Fingerprint (side-mounted), accelerometer, compass |
| Software | ||
| OS at launch | Android 12 (Go edition) | Android 14 |
| Platform | Android | Android |









