- android.gs
- Compare
- A100 vs RugKing 2 Pro
itel A100 vs UleFone RugKing 2 Pro
What A100 does better (7) and where RugKing 2 Pro wins (5) — every spec side by side.
vs
5.1Display4.4
3.2Camera2.7
4.0Battery2.8
3.2Features6.0
Why is A100 better than RugKing 2 Pro?
- RAM8 GB vs 4 GB2×
- Wired charging15 W vs 10 W+50%
- Battery capacity5,000 mAh vs 4,550 mAh+10%
- Screen size6.8″ vs 5.4″+24%
- 3.5 mm headphone jackYes · RugKing 2 Pro: No
- Peak brightness700 nits vs 650 nits+8%
- Selfie camera8 MP vs 5 MP+60%
Why is RugKing 2 Pro better than A100?
- Main camera8 MP vs 13 MP+62%
- NFCNo · A100: Yes
- Water resistance (IPx)IPx5 vs IPx8+60%
- Pixel density260 ppi vs 295 ppi+13%
- Wi-Fi standardWi-Fi 4 vs Wi-Fi 5+25%
Specifications
Side by side
| Design | ||
| Weight | — | 254 g |
| Thickness | — | 15.7 mm |
| Height | — | 159 mm |
| Width | — | 80 mm |
| Ingress protection | IP65 | IP68 |
| Water resistance (IPx) | IPx5 | IPx8 |
| Glass protection | — | Corning Gorilla Glass 3 |
| Colours | Fresh Green, Star Titanium, Shadow Titanium | Black, Green, Orange |
| Display | ||
| Screen size | 6.8″ | 5.4″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | 720 px | 720 px |
| Resolution (height) | 1,600 px | 1,440 px |
| Pixel density | 260 ppi | 295 ppi |
| Refresh rate | 90 Hz | 90 Hz |
| Peak brightness | 700 nits | 650 nits |
| Screen-to-body ratio | — | 60.3% |
| Performance | ||
| Chipset | Unisoc T7250 | Unisoc T7250 |
| Chip maker | Unisoc | Unisoc |
| Process | 12 nm | 12 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 1.8 GHz | 1.8 GHz |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| Memory | ||
| RAM | 8 GB | 4 GB |
| Storage (max) | 128 GB | 128 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | — | UFS 2.1 |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 8 MP | 13 MP |
| Main camera aperture | — | f/2 |
| Rear cameras | 1 | 1 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Max video | 1080p | 1080p |
| Selfie camera | 8 MP | 5 MP |
| 4K selfie video | No | No |
| Battery | ||
| Battery capacity | 5,000 mAh | 4,550 mAh |
| Battery type | — | Li-Po |
| Wired charging | 15 W | 10 W |
| Wireless charging | No | No |
| Connectivity | ||
| 5G | No | No |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 4 | Wi-Fi 5 |
| Bluetooth | — | 5 |
| NFC | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB version | 2 | 2 |
| Satellite navigation | — | GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | No | No |
| 3.5 mm headphone jack | Yes | No |
| Fingerprint sensor | Side | — |
| Sensors | Fingerprint (side-mounted), accelerometer | Accelerometer, proximity, compass |
| Software | ||
| OS at launch | Android 15 (Go edition) | Android 15 |
| Platform | Android | Android |






