- android.gs
- Compare
- Smart 5 (India) vs Vision 2
Infinix Smart 5 (India) vs itel Vision 2
What Smart 5 (India) does better (4) and where Vision 2 wins (0) — every spec side by side.
vs
3.8Display3.7
3.4Camera3.4
6.2Battery2.7
2.4Features2.4
Why is Smart 5 (India) better than Vision 2?
- Battery capacity6,000 mAh vs 4,000 mAh+50%
- Process12 nm vs 28 nm2.3×
- CPU frequency2 GHz vs 1.6 GHz+25%
- Screen size6.8″ vs 6.6″+3%
Why is Vision 2 better than Smart 5 (India)?
Vision 2 has no measurable advantages in this pair.
Specifications
Side by side
| Design | ||
| Weight | 207 g | — |
| Thickness | 8.9 mm | — |
| Height | 171.8 mm | — |
| Width | 78 mm | — |
| Frame | Plastic | — |
| Back | Plastic | — |
| Colours | Aegean Blue, Morandi Green, Obsidian Black, Purple | Green |
| Display | ||
| Screen size | 6.8″ | 6.6″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | 720 px | 720 px |
| Resolution (height) | 1,640 px | 1,600 px |
| Pixel density | 263 ppi | 266 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 440 nits | — |
| Screen-to-body ratio | 82.4% | — |
| Performance | ||
| Chipset | Mediatek MT6762G Helio G25 | Unisoc SC9863A |
| Chip maker | MediaTek | Unisoc |
| Process | 12 nm | 28 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2 GHz | 1.6 GHz |
| GPU | PowerVR GE8320 | IMG8322 |
| Memory | ||
| RAM | 2 GB | 2 GB |
| Storage (max) | 32 GB | 32 GB |
| Storage (base) | 32 GB | 32 GB |
| Storage type | eMMC 5.1 | — |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 13 MP | 13 MP |
| Main camera aperture | f/1.8 | — |
| Main sensor size | 1/3.1" | — |
| Rear cameras | 1 | 1 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Max video | 1080p | 1080p |
| Selfie camera | 8 MP | 8 MP |
| 4K selfie video | No | No |
| Battery | ||
| Battery capacity | 6,000 mAh | 4,000 mAh |
| Wired charging | 10 W | — |
| Wireless charging | No | No |
| Connectivity | ||
| 5G | No | No |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 4 | Wi-Fi 4 |
| Bluetooth | 5 | — |
| NFC | No | No |
| USB | microUSB 2.0 | microUSB |
| Features | ||
| Stereo speakers | No | No |
| 3.5 mm headphone jack | Yes | Yes |
| Fingerprint sensor | Rear | Rear |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer |
| SAR (head) | 0.25 W/kg | — |
| Software | ||
| OS at launch | Android 10 (Go edition) | Android 10 (Go edition) |
| Platform | Android | Android |
| Interface | XOS 7 | — |









