- android.gs
- Compare
- Wildfire E5 vs Power 70
HTC Wildfire E5 vs itel Power 70
What Wildfire E5 does better (1) and where Power 70 wins (8) — every spec side by side.
vs
5.1Display5.7
3.1Camera3.6
3.5Battery7.0
2.4Features3.0
Why is Wildfire E5 better than Power 70?
- Main camera16 MP vs 13 MP+23%
Why is Power 70 better than Wildfire E5?
- RAM4 GB vs 8 GB2×
- Storage (max)64 GB vs 256 GB4×
- Wired charging10 W vs 18 W+80%
- Battery capacity5,000 mAh vs 6,000 mAh+20%
- Refresh rate90 Hz vs 120 Hz+33%
- CPU frequency1.6 GHz vs 2.2 GHz+38%
- Storage (base)64 GB vs 128 GB2×
- Selfie camera5 MP vs 8 MP+60%
Specifications
Side by side
| Design | ||
| Weight | — | 192 g |
| Thickness | 9.3 mm | — |
| Height | 168.1 mm | — |
| Width | 78.1 mm | — |
| Frame | Plastic | — |
| Back | Plastic | — |
| Ingress protection | — | IP54 |
| Water resistance (IPx) | — | IPx4 |
| Colours | Black | Black, Marine, Bronze, Silver |
| Display | ||
| Screen size | 6.8″ | 6.7″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | 720 px | 720 px |
| Resolution (height) | 1,600 px | 1,600 px |
| Pixel density | 260 ppi | 263 ppi |
| Refresh rate | 90 Hz | 120 Hz |
| Peak brightness | — | 700 nits |
| Screen-to-body ratio | 83.5% | 83.8% |
| Performance | ||
| Chipset | Unisoc SC9863A | Mediatek Helio G50 Ultimate |
| Chip maker | Unisoc | MediaTek |
| Process | 28 nm | — |
| CPU cores | 8 | 8 |
| CPU frequency | 1.6 GHz | 2.2 GHz |
| GPU | IMG8322 | PowerVR GE8320 |
| Memory | ||
| RAM | 4 GB | 8 GB |
| Storage (max) | 64 GB | 256 GB |
| Storage (base) | 64 GB | 128 GB |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 16 MP | 13 MP |
| Rear cameras | 1 | 1 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Max video | 1080p | — |
| Selfie camera | 5 MP | 8 MP |
| 4K selfie video | No | No |
| Battery | ||
| Battery capacity | 5,000 mAh | 6,000 mAh |
| Wired charging | 10 W | 18 W |
| Wireless charging | No | No |
| Connectivity | ||
| 5G | No | — |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 4 | Wi-Fi 4 |
| NFC | No | No |
| USB | USB Type-C 2.0 | USB Type-C |
| USB version | 2 | — |
| Features | ||
| Stereo speakers | No | No |
| 3.5 mm headphone jack | Yes | Yes |
| Fingerprint sensor | Side | Side |
| Sensors | Fingerprint (side-mounted); unspecified sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Software | ||
| OS at launch | Android 14 | Android 14 |
| Platform | Android | Android |



