- android.gs
- Compare
- Wildfire E5 Life vs A100C
HTC Wildfire E5 Life vs itel A100C
What Wildfire E5 Life does better (0) and where A100C wins (12) — every spec side by side.
vs
2.3Display3.8
2.1Camera2.3
2.3Battery5.6
2.4Features2.4
Why is Wildfire E5 Life better than A100C?
Wildfire E5 Life has no measurable advantages in this pair.
Why is A100C better than Wildfire E5 Life?
- Battery capacity3,000 mAh vs 5,000 mAh+67%
- Storage (max)32 GB vs 128 GB4×
- Main camera5 MP vs 8 MP+60%
- Refresh rate60 Hz vs 90 Hz+50%
- RAM3 GB vs 4 GB+33%
- Selfie camera2 MP vs 5 MP2.5×
- CPU frequency1.3 GHz vs 1.8 GHz+38%
- Pixel density200 ppi vs 267 ppi+34%
- CPU cores4 vs 82×
- Storage (base)32 GB vs 64 GB2×
- Screen size5.5″ vs 6.6″+20%
- Resolution (width)540 px vs 720 px+33%
Specifications
Side by side
| Design | ||
| Weight | 188 g | — |
| Thickness | 10.2 mm | — |
| Height | 155.6 mm | — |
| Width | 77.8 mm | — |
| Frame | Plastic | — |
| Back | Plastic | — |
| Colours | Gray | Pure Black, Titanium Gold, Blaze Blue, Silk Green |
| Display | ||
| Screen size | 5.5″ | 6.6″ |
| Panel | TFT LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | 540 px | 720 px |
| Resolution (height) | 960 px | 1,612 px |
| Pixel density | 200 ppi | 267 ppi |
| Refresh rate | 60 Hz | 90 Hz |
| Peak brightness | — | 400 nits |
| Screen-to-body ratio | 68.9% | — |
| Performance | ||
| Chipset | Unisoc SC9832E | Unisoc T7100 |
| Chip maker | Unisoc | Unisoc |
| Process | 28 nm | — |
| CPU cores | 4 | 8 |
| CPU frequency | 1.3 GHz | 1.8 GHz |
| GPU | Mali-T820 MP1 | PowerVR GE8322 |
| Memory | ||
| RAM | 3 GB | 4 GB |
| Storage (max) | 32 GB | 128 GB |
| Storage (base) | 32 GB | 64 GB |
| Storage type | eMMC 5.1 | — |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 5 MP | 8 MP |
| Rear cameras | 1 | 1 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Max video | — | 1080p |
| Selfie camera | 2 MP | 5 MP |
| 4K selfie video | No | No |
| Battery | ||
| Battery capacity | 3,000 mAh | 5,000 mAh |
| Battery type | Li-Ion | — |
| Wireless charging | No | No |
| Connectivity | ||
| 5G | No | No |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 4 | Wi-Fi 4 |
| NFC | No | No |
| USB | USB Type-C | USB Type-C |
| Features | ||
| Stereo speakers | No | No |
| 3.5 mm headphone jack | Yes | Yes |
| Fingerprint sensor | — | Side |
| Sensors | No | Fingerprint (side-mounted), accelerometer |
| Software | ||
| OS at launch | Android 14 (Go edition) | Android 15 (Go edition) |
| Platform | Android | Android |




