- android.gs
- Compare
- Cyber 16 Pro vs Redmi 15 4G
Hotwav Cyber 16 Pro vs Xiaomi Redmi 15 4G
What Cyber 16 Pro does better (6) and where Redmi 15 4G wins (3) — every spec side by side.
vs
5.7Display7.3
7.0Camera4.6
Why is Cyber 16 Pro better than Redmi 15 4G?
- RAM24 GB vs 8 GB3×
- Main camera108 MP vs 50 MP2.2×
- Storage (max)512 GB vs 256 GB2×
- Storage (base)512 GB vs 128 GB4×
- Selfie camera32 MP vs 8 MP4×
- Pixel density401 ppi vs 374 ppi+7%
Why is Redmi 15 4G better than Cyber 16 Pro?
- Battery capacity6,280 mAh vs 7,000 mAh+11%
- CPU frequency2.2 GHz vs 2.8 GHz+27%
- Screen size6.6″ vs 6.9″+5%
Specifications
Side by side
| Design | ||
| Weight | — | 224 g |
| Thickness | — | 8.6 mm |
| Height | — | 171.1 mm |
| Width | — | 82.1 mm |
| Frame | — | Plastic |
| Back | — | Plastic |
| Ingress protection | — | IP64 |
| Water resistance (IPx) | — | IPx4 |
| Colours | Black | Midnight Black, Titan Gray, Sandy Purple |
| Display | ||
| Screen size | 6.6″ | 6.9″ |
| Panel | — | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | 1,080 px | 1,080 px |
| Resolution (height) | 2,408 px | 2,340 px |
| Pixel density | 401 ppi | 374 ppi |
| Refresh rate | — | 144 Hz |
| Peak brightness | — | 700 nits |
| Measured brightness | — | 621 nits |
| Screen-to-body ratio | — | 83.2% |
| Performance | ||
| Chipset | Helio G100 | Qualcomm SM6225 Snapdragon 685 |
| Chip maker | — | Qualcomm |
| Process | — | 6 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2.2 GHz | 2.8 GHz |
| GPU | — | Adreno 610 |
| AnTuTu score | — | 504,376 |
| Geekbench 6 (multi-core) | — | 1,529 |
| Memory | ||
| RAM | 24 GB | 8 GB |
| Storage (max) | 512 GB | 256 GB |
| Storage (base) | 512 GB | 128 GB |
| Storage type | — | UFS 2.2 |
| Memory card slot | — | Yes |
| Camera | ||
| Main camera | 108 MP | 50 MP |
| Main camera aperture | — | f/1.8 |
| Rear cameras | 1 | 1 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Max video | — | 1080p |
| Selfie camera | 32 MP | 8 MP |
| 4K selfie video | — | No |
| Battery | ||
| Battery capacity | 6,280 mAh | 7,000 mAh |
| Battery type | Li-Po | Si/C |
| Wired charging | — | 33 W |
| Charged in 30 min | — | 38% |
| Wireless charging | — | No |
| Connectivity | ||
| 5G | No | No |
| eSIM | — | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | — | Wi-Fi 5 |
| Bluetooth | 5.1 | 5 |
| NFC | — | Yes |
| USB | — | USB Type-C 2.0 |
| USB version | — | 2 |
| Infrared port | — | Yes |
| Satellite navigation | — | GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | — | No |
| 3.5 mm headphone jack | — | No |
| Fingerprint sensor | — | Side |
| Sensors | — | Fingerprint (side-mounted), accelerometer, compass |
| Software | ||
| OS at launch | Android 15 | Android 15 |
| Platform | Android | Android |
| Interface | — | HyperOS 3 |
| EU label | ||
| Energy class | — | B |
| Battery charge cycles | — | 1,000 |
| Endurance per cycle | — | 62 h |
| Repairability class | — | C |
| Drop resistance class | — | A |



