- android.gs
- Compare
- X10 5G vs V20 SE
Honor X10 5G vs Vivo V20 SE
What X10 5G does better (7) and where V20 SE wins (9) — every spec side by side.
Dimensions
Size comparison
X10 5GV20 SE
| X10 5G | V20 SE | Difference | |
|---|---|---|---|
| Height | 163.7 mm | 161 mm | +2.7 mm |
| Width | 76.5 mm | 74.1 mm | +2.4 mm |
| Thickness | 8.8 mm | 7.8 mm | +1 mm |
| Weight | 203 g | 171 g | +32 g |
Drawn to the same scale from the official dimensions (front and side).
Why is X10 5G better than V20 SE?
- Refresh rate90 Hz vs 60 Hz+50%
- 5GYes · V20 SE: No
- Battery capacity4,300 mAh vs 4,100 mAh+5%
- Max video4K vs 1080p
- CPU frequency2.36 GHz vs 2 GHz+18%
- Screen size6.6″ vs 6.4″+3%
- Process7 nm vs 11 nm+57%
Why is V20 SE better than X10 5G?
- OLED panelNo · X10 5G: Yes
- NFCNo · X10 5G: Yes
- Wired charging22 W vs 33 W+47%
- Main camera40 MP vs 48 MP+20%
- Storage (base)64 GB vs 128 GB2×
- Selfie camera16 MP vs 32 MP2×
- Weight203 g vs 171 g+19%
- Pixel density397 ppi vs 409 ppi+3%
- Thickness8.8 mm vs 7.8 mm+13%
Specifications
Side by side
| Design | ||
| Weight | 203 g | 171 g |
| Thickness | 8.8 mm | 7.8 mm |
| Height | 163.7 mm | 161 mm |
| Width | 76.5 mm | 74.1 mm |
| Frame | — | Plastic |
| Back | — | Plastic |
| Glass protection | Aluminosilicate glass | — |
| Colours | Blue, Orange, Black, Silver | Gravity Black, Oxygen Blue |
| Display | ||
| Screen size | 6.6″ | 6.4″ |
| Panel | IPS LCD | AMOLED |
| OLED panel | No | Yes |
| Resolution (width) | 1,080 px | 1,080 px |
| Resolution (height) | 2,400 px | 2,400 px |
| Pixel density | 397 ppi | 409 ppi |
| Refresh rate | 90 Hz | 60 Hz |
| Screen-to-body ratio | 84.7% | 83.9% |
| Performance | ||
| Chipset | Kirin 820 5G | Qualcomm SDM665 Snapdragon 665 |
| Chip maker | Kirin | Qualcomm |
| Process | 7 nm | 11 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2.36 GHz | 2 GHz |
| GPU | Mali-G57 | Adreno 610 |
| Memory | ||
| RAM | 8 GB | 8 GB |
| Storage (max) | 128 GB | 128 GB |
| Storage (base) | 64 GB | 128 GB |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 40 MP | 48 MP |
| Main camera aperture | f/1.8 | f/1.8 |
| Main sensor size | 1/1.7" | 1/2.0" |
| Rear cameras | 2 | 2 |
| Optical stabilisation | No | No |
| Ultra-wide camera | Yes | Yes |
| Telephoto camera | No | No |
| Max video | 4K | 1080p |
| 4K video frame rate | 30 fps | — |
| Selfie camera | 16 MP | 32 MP |
| 4K selfie video | No | No |
| Battery | ||
| Battery capacity | 4,300 mAh | 4,100 mAh |
| Battery type | Li-Po | — |
| Wired charging | 22 W | 33 W |
| Charged in 30 min | — | 62% |
| Wireless charging | No | No |
| Connectivity | ||
| 5G | Yes | No |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.1 | 5 |
| NFC | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB version | 2 | 2 |
| Satellite navigation | GLONASS, BDS | GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | No | No |
| 3.5 mm headphone jack | Yes | Yes |
| Fingerprint sensor | Side | Under display |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Software | ||
| OS at launch | Android 10 | Android 10 |
| Platform | Android | Android |
| Interface | Magic UI 3.1.1 | Funtouch 11 |








