- android.gs
- Compare
- Play4 vs Nord N10 5G
Honor Play4 vs OnePlus Nord N10 5G
What Play4 does better (4) and where Nord N10 5G wins (6) — every spec side by side.
vs
5.0Display4.4
7.2Camera7.2
3.0Battery3.2
4.1Features7.1
Dimensions
Size comparison
Play4Nord N10 5G
| Play4 | Nord N10 5G | Difference | |
|---|---|---|---|
| Height | 170 mm | 163 mm | +7 mm |
| Width | 78.5 mm | 74.7 mm | +3.8 mm |
| Thickness | 8.9 mm | 9 mm | −0.1 mm |
| Weight | 213 g | 190 g | +23 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Play4 better than Nord N10 5G?
- RAM8 GB vs 6 GB+33%
- Screen size6.8″ vs 6.5″+5%
- Process7 nm vs 8 nm+14%
- Charged in 30 min70% vs 65%+8%
Why is Nord N10 5G better than Play4?
- Refresh rate60 Hz vs 90 Hz+50%
- NFCNo · Play4: Yes
- Wired charging22 W vs 30 W+33%
- Weight213 g vs 190 g+12%
- Pixel density386 ppi vs 406 ppi+5%
- Main camera aperturef/1.9 vs f/1.8+6%
Specifications
Side by side
| Design | ||
| Weight | 213 g | 190 g |
| Thickness | 8.9 mm | 9 mm |
| Height | 170 mm | 163 mm |
| Width | 78.5 mm | 74.7 mm |
| Frame | — | Plastic |
| Back | — | Plastic |
| Ingress protection | IP5X | — |
| Water resistance (IPx) | IPx2 | — |
| Glass protection | — | Corning Gorilla Glass 3 |
| Colours | Black, Blue, Light Blue | Midnight Ice |
| Display | ||
| Screen size | 6.8″ | 6.5″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | 1,080 px | 1,080 px |
| Resolution (height) | 2,400 px | 2,400 px |
| Pixel density | 386 ppi | 406 ppi |
| Refresh rate | 60 Hz | 90 Hz |
| Peak brightness | — | 450 nits |
| Measured brightness | — | 440 nits |
| Screen-to-body ratio | 83.9% | 83.5% |
| Performance | ||
| Chipset | Mediatek Dimensity 800 | Qualcomm SM6350 Snapdragon 690 5G |
| Chip maker | MediaTek | Qualcomm |
| Process | 7 nm | 8 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2 GHz | 2 GHz |
| GPU | Mali-G57MP4 | Adreno 619L |
| AnTuTu score | — | 279,579 |
| Geekbench 6 (multi-core) | — | 1,848 |
| Memory | ||
| RAM | 8 GB | 6 GB |
| Storage (max) | 128 GB | 128 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | — | UFS 2.1 |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 64 MP | 64 MP |
| Main camera aperture | f/1.9 | f/1.8 |
| Main sensor size | 1/1.72" | 1/1.72" |
| Rear cameras | 2 | 2 |
| Optical stabilisation | No | No |
| Ultra-wide camera | Yes | Yes |
| Telephoto camera | No | No |
| Max video | 4K | 4K |
| 4K video frame rate | 30 fps | 30 fps |
| Selfie camera | 16 MP | 16 MP |
| 4K selfie video | No | No |
| Battery | ||
| Battery capacity | 4,300 mAh | 4,300 mAh |
| Battery type | Li-Po | Li-Po |
| Wired charging | 22 W | 30 W |
| Charged in 30 min | 70% | 65% |
| Wireless charging | No | No |
| Connectivity | ||
| 5G | Yes | Yes |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.1 | 5.1 |
| NFC | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB version | 2 | 2 |
| Dual-band GPS | — | Yes |
| Satellite navigation | GLONASS, BDS | GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | No | No |
| 3.5 mm headphone jack | Yes | Yes |
| Loudspeaker loudness | — | -25.8 LUFS |
| Fingerprint sensor | Side | Rear |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| SAR (head) | — | 0.9 W/kg |
| Software | ||
| OS at launch | Android 10 | Android 10 |
| Platform | Android | Android |
| Interface | Magic UI 3.1 | OxygenOS 10.5 |









