- android.gs
- Compare
- Play4 Pro vs U20 5G
Honor Play4 Pro vs HTC U20 5G
What Play4 Pro does better (7) and where U20 5G wins (7) — every spec side by side.
Dimensions
Size comparison
Play4 ProU20 5G
| Play4 Pro | U20 5G | Difference | |
|---|---|---|---|
| Height | 162.7 mm | 171.2 mm | −8.5 mm |
| Width | 75.8 mm | 78.1 mm | −2.3 mm |
| Thickness | 8.9 mm | 9.4 mm | −0.5 mm |
| Weight | 213 g | 216 g | −2 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Play4 Pro better than U20 5G?
- Wired charging40 W vs 18 W2.2×
- Telephoto cameraYes · U20 5G: No
- 4K video frame rate60 fps vs 30 fps2×
- 4K selfie videoYes · U20 5G: No
- CPU frequency2.86 GHz vs 2.4 GHz+19%
- Pixel density401 ppi vs 387 ppi+4%
- Thickness8.9 mm vs 9.4 mm+6%
Why is U20 5G better than Play4 Pro?
- Storage (max)128 GB vs 256 GB2×
- Battery capacity4,200 mAh vs 5,000 mAh+19%
- Main camera40 MP vs 48 MP+20%
- Storage (base)128 GB vs 256 GB2×
- Memory card slotNo · Play4 Pro: Yes
- Ultra-wide cameraNo · Play4 Pro: Yes
- Screen size6.6″ vs 6.8″+4%
Specifications
Side by side
| Design | ||
| Weight | 213 g | 216 g |
| Thickness | 8.9 mm | 9.4 mm |
| Height | 162.7 mm | 171.2 mm |
| Width | 75.8 mm | 78.1 mm |
| Colours | Black, Blue, Light Blue | Green, White |
| Display | ||
| Screen size | 6.6″ | 6.8″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | 1,080 px | 1,080 px |
| Resolution (height) | 2,400 px | 2,400 px |
| Pixel density | 401 ppi | 387 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Screen-to-body ratio | 84.5% | 83.5% |
| Performance | ||
| Chipset | Kirin 990 | Qualcomm SM7250 Snapdragon 765G 5G |
| Chip maker | Kirin | Qualcomm |
| Process | 7 nm | 7 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2.86 GHz | 2.4 GHz |
| GPU | Mali-G76 MP16 | Adreno 620 |
| Memory | ||
| RAM | 8 GB | 8 GB |
| Storage (max) | 128 GB | 256 GB |
| Storage (base) | 128 GB | 256 GB |
| Memory card slot | No | Yes |
| Camera | ||
| Main camera | 40 MP | 48 MP |
| Main camera aperture | f/1.8 | f/1.8 |
| Main sensor size | 1/1.7" | 1/2.0" |
| Rear cameras | 2 | 2 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | Yes |
| Telephoto camera | Yes | No |
| Optical zoom | 3× | — |
| Max video | 4K | 4K |
| 4K video frame rate | 60 fps | 30 fps |
| Selfie camera | 32 MP | 32 MP |
| 4K selfie video | Yes | No |
| Battery | ||
| Battery capacity | 4,200 mAh | 5,000 mAh |
| Battery type | Li-Po | Li-Po |
| Wired charging | 40 W | 18 W |
| Charged in 30 min | 70% | — |
| Wireless charging | No | No |
| Connectivity | ||
| 5G | Yes | Yes |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.1 | 5 |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB version | 2 | 2 |
| Satellite navigation | BDS | GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | No | No |
| 3.5 mm headphone jack | No | No |
| Fingerprint sensor | Side | Rear |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, SAR |
| Software | ||
| OS at launch | Android 10 | Android 10 |
| Platform | Android | Android |
| Interface | Magic UI 3.1 | — |









