- android.gs
- Compare
- Play10 4G vs TT280
Honor Play10 4G vs TTfone TT280
What Play10 4G does better (8) and where TT280 wins (0) — every spec side by side.
Why is Play10 4G better than TT280?
- Battery capacity5,000 mAh vs 2,500 mAh2×
- Main camera13 MP vs 2 MP6.5×
- RAM4 GB vs 2 GB2×
- Storage (max)128 GB vs 16 GB8×
- Screen size6.7″ vs 2.8″2.4×
- Resolution (width)720 px vs 234 px3.1×
- Storage (base)64 GB vs 16 GB4×
- 3.5 mm headphone jackYes · TT280: No
Why is TT280 better than Play10 4G?
TT280 has no measurable advantages in this pair.
Specifications
Side by side
| Design | ||
| Weight | 189 g | — |
| Thickness | 8.6 mm | — |
| Height | 167.7 mm | — |
| Width | 77.7 mm | — |
| Colours | Ocean Cyan, Starry Purple, Midnight Black | Grey |
| Display | ||
| Screen size | 6.7″ | 2.8″ |
| Panel | TFT LCD | — |
| OLED panel | No | No |
| Resolution (width) | 720 px | 234 px |
| Resolution (height) | 1,600 px | 320 px |
| Pixel density | 260 ppi | — |
| Refresh rate | 60 Hz | — |
| Screen-to-body ratio | 84.2% | — |
| Performance | ||
| Chipset | Mediatek Helio G81 | — |
| Chip maker | MediaTek | — |
| Process | 12 nm | — |
| CPU cores | 8 | — |
| CPU frequency | 2 GHz | — |
| GPU | Mali-G52 MC2 | — |
| Memory | ||
| RAM | 4 GB | 2 GB |
| Storage (max) | 128 GB | 16 GB |
| Storage (base) | 64 GB | 16 GB |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 13 MP | 2 MP |
| Main camera aperture | f/2.2 | — |
| Rear cameras | 1 | 1 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Max video | 1080p | — |
| Selfie camera | 5 MP | — |
| 4K selfie video | No | — |
| Battery | ||
| Battery capacity | 5,000 mAh | 2,500 mAh |
| Battery type | Li-Po | — |
| Wired charging | 10 W | — |
| Wireless charging | No | — |
| Connectivity | ||
| 5G | — | No |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 5 | — |
| Bluetooth | 5.1 | — |
| NFC | No | No |
| USB | USB Type-C 2.0 | USB Type-C |
| USB version | 2 | — |
| Satellite navigation | GLONASS, GALILEO, BDS | — |
| Features | ||
| Stereo speakers | No | — |
| 3.5 mm headphone jack | Yes | No |
| Fingerprint sensor | Side | — |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | — |
| Software | ||
| OS at launch | Android 15 (Go edition) | Android 13 |
| Platform | Android | Android |




