- android.gs
- Compare
- S12 vs W31+
Gionee S12 vs LG W31+
What S12 does better (2) and where W31+ wins (5) — every spec side by side.
Dimensions
Size comparison
S12W31+
| S12 | W31+ | Difference | |
|---|---|---|---|
| Height | 164.6 mm | 166.2 mm | −1.6 mm |
| Width | 76.6 mm | 76.3 mm | +0.3 mm |
| Thickness | 8.8 mm | 8.4 mm | +0.4 mm |
| Weight | 181 g | 174 g | +7 g |
Drawn to the same scale from the official dimensions (front and side).
Why is S12 better than W31+?
- Main camera16 MP vs 13 MP+23%
- Selfie camera13 MP vs 8 MP+62%
Why is W31+ better than S12?
- Storage (max)64 GB vs 128 GB2×
- Storage (base)64 GB vs 128 GB2×
- CPU frequency1.8 GHz vs 2 GHz+11%
- Weight181 g vs 174 g+4%
- Thickness8.8 mm vs 8.4 mm+5%
Specifications
Side by side
| Design | ||
| Weight | 181 g | 174 g |
| Thickness | 8.8 mm | 8.4 mm |
| Height | 164.6 mm | 166.2 mm |
| Width | 76.6 mm | 76.3 mm |
| Frame | Plastic | — |
| Back | Plastic | — |
| Colours | Black, Blue | Midnight Blue |
| Display | ||
| Screen size | 6.5″ | 6.5″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | 720 px | 720 px |
| Resolution (height) | 1,600 px | 1,600 px |
| Pixel density | 269 ppi | 269 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Screen-to-body ratio | 81.4% | 80.9% |
| Performance | ||
| Chipset | Mediatek MT6762D Helio A25 | Mediatek MT6762 Helio P22 |
| Chip maker | MediaTek | MediaTek |
| Process | 12 nm | 12 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 1.8 GHz | 2 GHz |
| GPU | PowerVR GE8320 | PowerVR GE8320 |
| Memory | ||
| RAM | 4 GB | 4 GB |
| Storage (max) | 64 GB | 128 GB |
| Storage (base) | 64 GB | 128 GB |
| Storage type | eMMC 5.1 | eMMC 5.1 |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 16 MP | 13 MP |
| Main sensor size | — | 1/3.0" |
| Rear cameras | 2 | 2 |
| Optical stabilisation | No | No |
| Ultra-wide camera | Yes | Yes |
| Telephoto camera | No | No |
| Max video | 1080p | 1080p |
| Selfie camera | 13 MP | 8 MP |
| 4K selfie video | No | No |
| Battery | ||
| Battery capacity | 4,000 mAh | 4,000 mAh |
| Battery type | Li-Po | Li-Po |
| Wireless charging | — | No |
| Connectivity | ||
| 5G | — | No |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 4 | Wi-Fi 4 |
| Bluetooth | 4.2 | 4.2 |
| NFC | No | No |
| USB | USB Type-C 2.0 | microUSB 2.0 |
| USB version | 2 | — |
| Satellite navigation | — | GLONASS |
| Features | ||
| Stereo speakers | No | No |
| 3.5 mm headphone jack | Yes | Yes |
| Fingerprint sensor | Rear | Rear |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity |
| Software | ||
| OS at launch | Android 10 | Android 10 |
| Platform | Android | Android |




