- android.gs
- Compare
- Hardcase H621S vs Y21s
Energizer Hardcase H621S vs Vivo Y21s
What Hardcase H621S does better (0) and where Y21s wins (10) — every spec side by side.
vs
2.9Display3.5
3.9Camera4.6
4.0Battery4.6
6.7Features5.0
Dimensions
Size comparison
Hardcase H621SY21s
| Hardcase H621S | Y21s | Difference | |
|---|---|---|---|
| Height | 163 mm | 164.3 mm | −1.3 mm |
| Width | 78.2 mm | 76.1 mm | +2.1 mm |
| Thickness | 12 mm | 8 mm | +4 mm |
| Weight | 241 g | 182 g | +59 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Hardcase H621S better than Y21s?
Hardcase H621S has no measurable advantages in this pair.
Why is Y21s better than Hardcase H621S?
- RAM4 GB vs 6 GB+50%
- Storage (max)64 GB vs 128 GB2×
- Wired charging15 W vs 18 W+20%
- Main camera48 MP vs 50 MP+4%
- Weight241 g vs 182 g+32%
- Storage (base)64 GB vs 128 GB2×
- 3.5 mm headphone jackNo · Hardcase H621S: Yes
- Screen size6.2″ vs 6.5″+5%
- Thickness12 mm vs 8 mm+50%
- Screen-to-body ratio75.3% vs 81.8%+9%
Specifications
Side by side
| Design | ||
| Weight | 241 g | 182 g |
| Thickness | 12 mm | 8 mm |
| Height | 163 mm | 164.3 mm |
| Width | 78.2 mm | 76.1 mm |
| Ingress protection | IP69 | — |
| Water resistance (IPx) | IPx9 | — |
| Glass protection | Corning Gorilla Glass 3 | — |
| Colours | Black | Midnight Blue, Pearl White |
| Display | ||
| Screen size | 6.2″ | 6.5″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | 720 px | 720 px |
| Resolution (height) | 1,520 px | 1,600 px |
| Pixel density | 271 ppi | 270 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Screen-to-body ratio | 75.3% | 81.8% |
| Performance | ||
| Chipset | Mediatek MT6762 Helio P22 | Mediatek MT6769V/CU Helio G80 |
| Chip maker | MediaTek | MediaTek |
| Process | 12 nm | 12 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2 GHz | 2 GHz |
| GPU | PowerVR GE8320 | Mali-G52 MC2 |
| Memory | ||
| RAM | 4 GB | 6 GB |
| Storage (max) | 64 GB | 128 GB |
| Storage (base) | 64 GB | 128 GB |
| Storage type | eMMC 5.1 | — |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 48 MP | 50 MP |
| Main camera aperture | — | f/1.8 |
| Rear cameras | 1 | 1 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Max video | 1080p | 1080p |
| Selfie camera | 8 MP | 8 MP |
| 4K selfie video | No | No |
| Battery | ||
| Battery capacity | 5,000 mAh | 5,000 mAh |
| Battery type | Li-Po | — |
| Wired charging | 15 W | 18 W |
| Wireless charging | No | No |
| Connectivity | ||
| 5G | No | No |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5 | 5 |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB version | 2 | 2 |
| Satellite navigation | — | GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | No | No |
| 3.5 mm headphone jack | No | Yes |
| Fingerprint sensor | Rear | Side |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, proximity, compass |
| SAR (head) | — | 0.83 W/kg |
| Software | ||
| OS at launch | Android 11 | Android 11 |
| Platform | Android | Android |
| Interface | — | Funtouch 11.1 |









