- android.gs
- Compare
- Hardcase H620S vs Hardcase H621S
Energizer Hardcase H620S vs Energizer Hardcase H621S
What Hardcase H620S does better (2) and where Hardcase H621S wins (3) — every spec side by side.
vs
2.4Display2.9
3.9Camera3.9
5.6Battery4.0
6.4Features6.7
Dimensions
Size comparison
Hardcase H620SHardcase H621S
| Hardcase H620S | Hardcase H621S | Difference | |
|---|---|---|---|
| Height | 163 mm | 163 mm | = |
| Width | 78.2 mm | 78.2 mm | = |
| Thickness | 12 mm | 12 mm | = |
| Weight | 250 g | 241 g | +9 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Hardcase H620S better than Hardcase H621S?
- 3.5 mm headphone jackYes · Hardcase H621S: No
- Screen-to-body ratio77.8% vs 75.3%+3%
Why is Hardcase H621S better than Hardcase H620S?
- Pixel density260 ppi vs 271 ppi+4%
- Weight250 g vs 241 g+4%
- Wi-Fi standardWi-Fi 4 vs Wi-Fi 5+25%
Specifications
Side by side
| Design | ||
| Weight | 250 g | 241 g |
| Thickness | 12 mm | 12 mm |
| Height | 163 mm | 163 mm |
| Width | 78.2 mm | 78.2 mm |
| Ingress protection | IP69 | IP69 |
| Water resistance (IPx) | IPx9 | IPx9 |
| Glass protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
| Colours | Black | Black |
| Display | ||
| Screen size | 6.2″ | 6.2″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | 720 px | 720 px |
| Resolution (height) | 1,440 px | 1,520 px |
| Pixel density | 260 ppi | 271 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Screen-to-body ratio | 77.8% | 75.3% |
| Performance | ||
| Chipset | Mediatek MT6762 Helio P22 | Mediatek MT6762 Helio P22 |
| Chip maker | MediaTek | MediaTek |
| Process | 12 nm | 12 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2 GHz | 2 GHz |
| GPU | PowerVR GE8320 | PowerVR GE8320 |
| Memory | ||
| RAM | 4 GB | 4 GB |
| Storage (max) | 64 GB | 64 GB |
| Storage (base) | 64 GB | 64 GB |
| Storage type | eMMC 5.1 | eMMC 5.1 |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 48 MP | 48 MP |
| Rear cameras | 1 | 1 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Max video | 1080p | 1080p |
| Selfie camera | 8 MP | 8 MP |
| 4K selfie video | No | No |
| Battery | ||
| Battery capacity | 5,000 mAh | 5,000 mAh |
| Battery type | Li-Ion | Li-Po |
| Wired charging | — | 15 W |
| Wireless charging | No | No |
| Connectivity | ||
| 5G | No | No |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 4 | Wi-Fi 5 |
| Bluetooth | 5 | 5 |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB version | 2 | 2 |
| Features | ||
| Stereo speakers | No | No |
| 3.5 mm headphone jack | Yes | No |
| Fingerprint sensor | Rear | Rear |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity |
| Software | ||
| OS at launch | Android 10 | Android 11 |
| Platform | Android | Android |



