- android.gs
- Compare
- V20 vs Bison 2 Pro
Doogee V20 vs Umidigi Bison 2 Pro
What V20 does better (7) and where Bison 2 Pro wins (4) — every spec side by side.
vs
5.4Display4.3
6.9Camera6.3
8.0Battery7.3
7.6Features7.3
Dimensions
Size comparison
V20Bison 2 Pro
| V20 | Bison 2 Pro | Difference | |
|---|---|---|---|
| Height | 170.5 mm | 172.1 mm | −1.6 mm |
| Width | 81.2 mm | 83.8 mm | −2.6 mm |
| Thickness | 14 mm | 12.9 mm | +1.1 mm |
| Weight | 296 g | 280 g | +16 g |
Drawn to the same scale from the official dimensions (front and side).
Why is V20 better than Bison 2 Pro?
- Wired charging33 W vs 18 W+83%
- OLED panelYes · Bison 2 Pro: No
- Wireless chargingYes · Bison 2 Pro: No
- Main camera64 MP vs 48 MP+33%
- Process7 nm vs 12 nm+71%
- Rear cameras3 vs 2+50%
- Main camera aperturef/1.8 vs f/2.2+22%
Why is Bison 2 Pro better than V20?
- Battery capacity6,000 mAh vs 6,150 mAh+2%
- Weight296 g vs 280 g+6%
- Selfie camera16 MP vs 24 MP+50%
- Thickness14 mm vs 12.9 mm+9%
Specifications
Side by side
| Design | ||
| Weight | 296 g | 280 g |
| Thickness | 14 mm | 12.9 mm |
| Height | 170.5 mm | 172.1 mm |
| Width | 81.2 mm | 83.8 mm |
| Ingress protection | IP68 | IP68 |
| Water resistance (IPx) | IPx8 | IPx8 |
| Glass protection | Corning Gorilla Glass | — |
| Colours | Black, Gray, Red | Black |
| Display | ||
| Screen size | 6.4″ | 6.5″ |
| Panel | AMOLED | IPS LCD |
| OLED panel | Yes | No |
| Resolution (width) | 1,080 px | 1,080 px |
| Resolution (height) | 2,400 px | 2,400 px |
| Pixel density | 409 ppi | 405 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 500 nits | — |
| Screen-to-body ratio | 72.1% | 70.7% |
| Performance | ||
| Chipset | Mediatek Dimensity 700 | Mediatek Helio P90 |
| Chip maker | MediaTek | MediaTek |
| Process | 7 nm | 12 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2.2 GHz | 2.2 GHz |
| GPU | Mali-G57 MC2 | PowerVR GM9446 |
| Memory | ||
| RAM | 8 GB | 8 GB |
| Storage (max) | 256 GB | 256 GB |
| Storage (base) | 256 GB | 256 GB |
| Storage type | UFS 2.2 | UFS 2.1 |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 64 MP | 48 MP |
| Main camera aperture | f/1.8 | f/2.2 |
| Rear cameras | 3 | 2 |
| Optical stabilisation | No | No |
| Ultra-wide camera | Yes | Yes |
| Telephoto camera | No | No |
| Max video | 1080p | 1080p |
| Selfie camera | 16 MP | 24 MP |
| 4K selfie video | No | No |
| Battery | ||
| Battery capacity | 6,000 mAh | 6,150 mAh |
| Wired charging | 33 W | 18 W |
| Wireless charging | Yes | No |
| Wireless charging power | 15 W | — |
| Connectivity | ||
| 5G | Yes | — |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.1 | 5 |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C |
| USB version | 2 | — |
| Satellite navigation | GLONASS, GALILEO, BDS | GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | No | No |
| 3.5 mm headphone jack | Yes | Yes |
| Fingerprint sensor | Side | Side |
| Barometer | — | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass, barometer, thermometer (skin temperature) |
| Software | ||
| OS at launch | Android 11 | Android 12 |
| Platform | Android | Android |



