- android.gs
- Compare
- Vivo One Plus (2019) vs 2.2
BLU Vivo One Plus (2019) vs Nokia 2.2
What Vivo One Plus (2019) does better (4) and where 2.2 wins (3) — every spec side by side.
vs
3.4Camera3.0
2.4Battery2.0
2.4Features2.4
Dimensions
Size comparison
Vivo One Plus (2019)2.2
| Vivo One Plus (2019) | 2.2 | Difference | |
|---|---|---|---|
| Height | 156.7 mm | 146 mm | +10.7 mm |
| Width | 75.2 mm | 70.6 mm | +4.6 mm |
| Thickness | 8.3 mm | 9.3 mm | −1 mm |
| Weight | 178 g | 153 g | +25 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Vivo One Plus (2019) better than 2.2?
- Dual SIMYes · 2.2: No
- Screen size6.2″ vs 5.7″+9%
- Selfie camera8 MP vs 5 MP+60%
- Thickness8.3 mm vs 9.3 mm+12%
Why is 2.2 better than Vivo One Plus (2019)?
- CPU frequency1.3 GHz vs 2 GHz+54%
- Weight178 g vs 153 g+16%
- Bluetooth4 vs 4.2+5%
Specifications
Side by side
| Design | ||
| Weight | 178 g | 153 g |
| Thickness | 8.3 mm | 9.3 mm |
| Height | 156.7 mm | 146 mm |
| Width | 75.2 mm | 70.6 mm |
| Colours | Silver | — |
| Display | ||
| Screen size | 6.2″ | 5.7″ |
| Panel | IPS LCD | — |
| OLED panel | No | No |
| Resolution (width) | 720 px | 720 px |
| Resolution (height) | 1,500 px | 1,520 px |
| Pixel density | 268 ppi | — |
| Refresh rate | 60 Hz | — |
| Screen-to-body ratio | 82.1% | — |
| Performance | ||
| Chipset | Mediatek MT6739 | Mediatek Helio A22 |
| Chip maker | MediaTek | Mediatek |
| Process | 28 nm | — |
| CPU cores | 4 | 4 |
| CPU frequency | 1.3 GHz | 2 GHz |
| GPU | PowerVR GE8100 | PowerVR GE8300 |
| Memory | ||
| RAM | 2 GB | — |
| Storage (max) | 16 GB | — |
| Storage (base) | 16 GB | — |
| Storage type | eMMC 5.1 | — |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 13 MP | 13 MP |
| Main camera aperture | f/2.2 | — |
| Main sensor size | 1/4.0" | — |
| Rear cameras | 1 | 1 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Max video | 1080p | — |
| Selfie camera | 8 MP | 5 MP |
| Battery | ||
| Battery capacity | 3,000 mAh | 3,000 mAh |
| Battery type | Li-Po | — |
| Wired charging | — | 5 W |
| Wireless charging | No | No |
| Connectivity | ||
| 5G | No | No |
| eSIM | No | No |
| Dual SIM | Yes | No |
| Wi-Fi standard | Wi-Fi 4 | Wi-Fi 4 |
| Bluetooth | 4 | 4.2 |
| NFC | No | No |
| USB | microUSB 2.0 | — |
| USB version | — | 2 |
| Features | ||
| Stereo speakers | No | No |
| 3.5 mm headphone jack | Yes | — |
| Fingerprint sensor | Rear | — |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | proximity, accelerometer, light |
| Software | ||
| OS at launch | Android 8.1 (Oreo) | Android 9.0 Pie |
| Platform | Android | Android |
| Interface | — | Stock Android |








