- android.gs
- Compare
- Color 6 vs Power 70
Blackview Color 6 vs itel Power 70
What Color 6 does better (4) and where Power 70 wins (5) — every spec side by side.
Why is Color 6 better than Power 70?
- Main camera50 MP vs 13 MP3.8×
- Stereo speakersYes · Power 70: No
- Selfie camera13 MP vs 8 MP+62%
- Wi-Fi standardWi-Fi 5 vs Wi-Fi 4+25%
Why is Power 70 better than Color 6?
- Battery capacity5,000 mAh vs 6,000 mAh+20%
- Refresh rate90 Hz vs 120 Hz+33%
- CPU frequency2 GHz vs 2.2 GHz+10%
- Peak brightness650 nits vs 700 nits+8%
- Weight199 g vs 192 g+4%
Specifications
Side by side
| Design | ||
| Weight | 199 g | 192 g |
| Thickness | 8.7 mm | — |
| Height | 165.7 mm | — |
| Width | 76.5 mm | — |
| Ingress protection | — | IP54 |
| Water resistance (IPx) | — | IPx4 |
| Glass protection | Panda Glass | — |
| Colours | Midnight Black, Celestial Blue, Snowy White | Black, Marine, Bronze, Silver |
| Display | ||
| Screen size | 6.7″ | 6.7″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | 720 px | 720 px |
| Resolution (height) | 1,604 px | 1,600 px |
| Pixel density | 264 ppi | 263 ppi |
| Refresh rate | 90 Hz | 120 Hz |
| Peak brightness | 650 nits | 700 nits |
| Screen-to-body ratio | 84.6% | 83.8% |
| Performance | ||
| Chipset | Mediatek Helio G81 | Mediatek Helio G50 Ultimate |
| Chip maker | MediaTek | MediaTek |
| Process | 12 nm | — |
| CPU cores | 8 | 8 |
| CPU frequency | 2 GHz | 2.2 GHz |
| GPU | Mali-G52 MC2 | PowerVR GE8320 |
| Memory | ||
| RAM | 8 GB | 8 GB |
| Storage (max) | 256 GB | 256 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | eMMC 5.1 | — |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 50 MP | 13 MP |
| Main camera aperture | f/1.8 | — |
| Main sensor size | 1/2.76" | — |
| Rear cameras | 1 | 1 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Max video | 1080p | — |
| Selfie camera | 13 MP | 8 MP |
| 4K selfie video | No | No |
| Battery | ||
| Battery capacity | 5,000 mAh | 6,000 mAh |
| Battery type | Li-Po | — |
| Wired charging | 18 W | 18 W |
| Wireless charging | No | No |
| Connectivity | ||
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 4 |
| Bluetooth | 5 | — |
| NFC | No | No |
| USB | USB Type-C | USB Type-C |
| Satellite navigation | GLONASS, GALILEO, BDS | — |
| Features | ||
| Stereo speakers | Yes | No |
| 3.5 mm headphone jack | Yes | Yes |
| Fingerprint sensor | Side | Side |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, proximity |
| Software | ||
| OS at launch | Android 15 | Android 14 |
| Platform | Android | Android |
| EU label | ||
| Energy class | B | — |
| Battery charge cycles | 800 | — |
| Endurance per cycle | 49 h | — |
| Repairability class | C | — |
| Drop resistance class | C | — |



