- android.gs
- Compare
- BV6200 Pro vs nubia Neo
Blackview BV6200 Pro vs ZTE nubia Neo
What BV6200 Pro does better (2) and where nubia Neo wins (16) — every spec side by side.
vs
3.6Display6.8
3.4Camera4.6
8.0Battery3.2
6.0Features7.1
Dimensions
Size comparison
BV6200 Pronubia Neo
| BV6200 Pro | nubia Neo | Difference | |
|---|---|---|---|
| Height | 174.4 mm | 163.7 mm | +10.7 mm |
| Width | 82 mm | 75 mm | +7 mm |
| Thickness | 19.2 mm | 8 mm | +11.2 mm |
| Weight | 438 g | 192 g | +246 g |
Drawn to the same scale from the official dimensions (front and side).
Why is BV6200 Pro better than nubia Neo?
- Battery capacity13,000 mAh vs 4,500 mAh2.9×
- Rear cameras2 vs 12×
Why is nubia Neo better than BV6200 Pro?
- Main camera13 MP vs 50 MP3.8×
- Refresh rate60 Hz vs 120 Hz2×
- RAM4 GB vs 8 GB2×
- Weight438 g vs 192 g2.3×
- Storage (max)128 GB vs 256 GB2×
- 5GNo · BV6200 Pro: Yes
- Wired charging18 W vs 22 W+25%
- Pixel density269 ppi vs 400 ppi+49%
- Thickness19.2 mm vs 8 mm2.4×
- Process12 nm vs 6 nm2×
- Storage (base)128 GB vs 256 GB2×
- 3.5 mm headphone jackNo · BV6200 Pro: Yes
Specifications
Side by side
| Design | ||
| Weight | 438 g | 192 g |
| Thickness | 19.2 mm | 8 mm |
| Height | 174.4 mm | 163.7 mm |
| Width | 82 mm | 75 mm |
| Ingress protection | IP68 | — |
| Water resistance (IPx) | IPx8 | — |
| Colours | Black, Orange, Green | Black, Yellow |
| Display | ||
| Screen size | 6.6″ | 6.6″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | 720 px | 1,080 px |
| Resolution (height) | 1,612 px | 2,408 px |
| Pixel density | 269 ppi | 400 ppi |
| Refresh rate | 60 Hz | 120 Hz |
| Screen-to-body ratio | 72.3% | 85.5% |
| Performance | ||
| Chipset | Mediatek MT6765 Helio P35 | Unisoc T820 |
| Chip maker | MediaTek | Unisoc |
| Process | 12 nm | 6 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2.35 GHz | 2.7 GHz |
| GPU | PowerVR GE8320 | Mali-G57 |
| Memory | ||
| RAM | 4 GB | 8 GB |
| Storage (max) | 128 GB | 256 GB |
| Storage (base) | 128 GB | 256 GB |
| Storage type | eMMC 5.1 | — |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 13 MP | 50 MP |
| Main camera aperture | — | f/1.8 |
| Rear cameras | 2 | 1 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Max video | 1080p | 1080p |
| Selfie camera | 8 MP | 8 MP |
| 4K selfie video | No | No |
| Battery | ||
| Battery capacity | 13,000 mAh | 4,500 mAh |
| Battery type | Li-Po | Li-Ion |
| Wired charging | 18 W | 22 W |
| Wireless charging | No | No |
| Connectivity | ||
| 5G | No | Yes |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5 | 5.2 |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C 2.0 |
| USB version | — | 2 |
| Satellite navigation | GLONASS, GALILEO, BDS | GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | No | No |
| 3.5 mm headphone jack | No | Yes |
| Fingerprint sensor | Side | Side |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity |
| Software | ||
| OS at launch | Android 13 | Android 13 |
| Platform | Android | Android |
| Interface | DokeOS 3.1 | — |
| EU label | ||
| Energy class | B | — |
| Battery charge cycles | 500 | — |
| Endurance per cycle | 126 h | — |
| Repairability class | C | — |
| Drop resistance class | A | — |







