- android.gs
- Compare
- BV5900 vs Hardcase H570S
Blackview BV5900 vs Energizer Hardcase H570S
What BV5900 does better (9) and where Hardcase H570S wins (3) — every spec side by side.
vs
2.9Display2.7
2.7Camera3.4
5.7Battery6.7
5.6Features4.1
Dimensions
Size comparison
BV5900Hardcase H570S
| BV5900 | Hardcase H570S | Difference | |
|---|---|---|---|
| Height | 159 mm | 142 mm | +17 mm |
| Width | 80 mm | 64 mm | +16 mm |
| Thickness | 15 mm | 16.5 mm | −1.5 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is BV5900 better than Hardcase H570S?
- RAM3 GB vs 2 GB+50%
- Storage (max)32 GB vs 16 GB2×
- NFCYes · Hardcase H570S: No
- Process12 nm vs 28 nm2.3×
- CPU frequency2 GHz vs 1.5 GHz+33%
- Storage (base)32 GB vs 16 GB2×
- Rear cameras2 vs 12×
- Pixel density295 ppi vs 282 ppi+5%
- Thickness15 mm vs 16.5 mm+10%
Why is Hardcase H570S better than BV5900?
- Battery capacity5,580 mAh vs 6,500 mAh+16%
- Selfie camera5 MP vs 8 MP+60%
- Screen-to-body ratio63.8% vs 92.3%+45%
Specifications
Side by side
| Design | ||
| Weight | 268 g | — |
| Thickness | 15 mm | 16.5 mm |
| Height | 159 mm | 142 mm |
| Width | 80 mm | 64 mm |
| Ingress protection | IP68 | IP68 |
| Water resistance (IPx) | IPx8 | IPx8 |
| Glass protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
| Colours | Black, Orange, Green | Black |
| Display | ||
| Screen size | 5.7″ | 5.7″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | 720 px | 720 px |
| Resolution (height) | 1,520 px | 1,440 px |
| Pixel density | 295 ppi | 282 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Screen-to-body ratio | 63.8% | 92.3% |
| Performance | ||
| Chipset | Mediatek MT6761 Helio A22 | Mediatek MT6739 |
| Chip maker | MediaTek | MediaTek |
| Process | 12 nm | 28 nm |
| CPU cores | 4 | 4 |
| CPU frequency | 2 GHz | 1.5 GHz |
| GPU | PowerVR GE8320 | PowerVR GE8100 |
| Memory | ||
| RAM | 3 GB | 2 GB |
| Storage (max) | 32 GB | 16 GB |
| Storage (base) | 32 GB | 16 GB |
| Storage type | — | eMMC 5.1 |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 13 MP | 13 MP |
| Main camera aperture | f/2.2 | — |
| Rear cameras | 2 | 1 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Max video | 1080p | 1080p |
| Selfie camera | 5 MP | 8 MP |
| 4K selfie video | No | — |
| Battery | ||
| Battery capacity | 5,580 mAh | 6,500 mAh |
| Battery type | — | Li-Ion |
| Wired charging | 10 W | 10 W |
| Wireless charging | No | No |
| Connectivity | ||
| 5G | No | No |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 4 | Wi-Fi 4 |
| Bluetooth | 4.2 | 4.2 |
| NFC | Yes | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB version | 2 | 2 |
| Satellite navigation | GLONASS, GALILEO, BDS | GLONASS |
| Features | ||
| Stereo speakers | No | No |
| 3.5 mm headphone jack | Yes | Yes |
| Fingerprint sensor | Side | Rear |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity |
| Software | ||
| OS at launch | Android 9.0 (Pie) | Android 9.0 (Pie) |
| Platform | Android | Android |




