- android.gs
- Compare
- BV5300 Plus vs P40
Blackview BV5300 Plus vs itel P40
What BV5300 Plus does better (5) and where P40 wins (3) — every spec side by side.
vs
3.0Display3.7
3.0Camera2.7
8.9Battery7.0
4.4Features2.4
Why is BV5300 Plus better than P40?
- RAM8 GB vs 4 GB2×
- Storage (max)128 GB vs 64 GB2×
- Battery capacity6,580 mAh vs 6,000 mAh+10%
- Storage (base)128 GB vs 32 GB4×
- Pixel density282 ppi vs 267 ppi+6%
Why is P40 better than BV5300 Plus?
- Rear cameras1 vs 22×
- 3.5 mm headphone jackNo · BV5300 Plus: Yes
- Screen size6.1″ vs 6.6″+8%
Specifications
Side by side
| Design | ||
| Weight | 273 g | — |
| Thickness | 15 mm | — |
| Height | 161.5 mm | — |
| Width | 77.6 mm | — |
| Ingress protection | IP68 | — |
| Water resistance (IPx) | IPx8 | — |
| Colours | Black, Orange, Green | Force Black, Dreamy Blue, Luxurious Gold |
| Display | ||
| Screen size | 6.1″ | 6.6″ |
| Panel | LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | 720 px | 720 px |
| Resolution (height) | 1,560 px | 1,612 px |
| Pixel density | 282 ppi | 267 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Screen-to-body ratio | 72.9% | — |
| Performance | ||
| Chipset | Mediatek MT8788 | Unisoc SC9863A |
| Chip maker | Mediatek | Unisoc |
| Process | — | 28 nm |
| CPU cores | 8 | 8 |
| CPU frequency | — | 1.6 GHz |
| GPU | — | IMG8322 |
| Memory | ||
| RAM | 8 GB | 4 GB |
| Storage (max) | 128 GB | 64 GB |
| Storage (base) | 128 GB | 32 GB |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 13 MP | 13 MP |
| Rear cameras | 1 | 2 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Max video | — | 1080p |
| Selfie camera | 5 MP | 5 MP |
| 4K selfie video | — | No |
| Battery | ||
| Battery capacity | 6,580 mAh | 6,000 mAh |
| Wired charging | — | 18 W |
| Wireless charging | No | No |
| Connectivity | ||
| 5G | No | No |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | — | Wi-Fi 4 |
| NFC | No | No |
| USB | USB Type-C | microUSB |
| Satellite navigation | GPS, GLONASS, GALILEO | — |
| Features | ||
| Stereo speakers | — | No |
| 3.5 mm headphone jack | No | Yes |
| Fingerprint sensor | — | Rear |
| Sensors | proximity, accelerometer, light | Fingerprint (rear-mounted), accelerometer |
| Software | ||
| OS at launch | Android 13 | Android 12 (Go edition) |
| Platform | Android | Android |
| Interface | DokeOS 4.0 | — |









