- android.gs
- Compare
- BV5200 Pro vs 40 XE
Blackview BV5200 Pro vs TCL 40 XE
What BV5200 Pro does better (4) and where 40 XE wins (9) — every spec side by side.
vs
3.0Display4.7
3.4Camera3.4
5.2Battery4.6
6.0Features5.0
Dimensions
Size comparison
BV5200 Pro40 XE
| BV5200 Pro | 40 XE | Difference | |
|---|---|---|---|
| Height | 161.6 mm | 164.5 mm | −2.9 mm |
| Width | 77.9 mm | 75.4 mm | +2.5 mm |
| Weight | 268 g | 195 g | +73 g |
Drawn to the same scale from the official dimensions (front and side).
Why is BV5200 Pro better than 40 XE?
- NFCYes · 40 XE: No
- Battery capacity5,180 mAh vs 5,000 mAh+4%
- Pixel density282 ppi vs 269 ppi+5%
- CPU frequency2.3 GHz vs 2.2 GHz+5%
Why is 40 XE better than BV5200 Pro?
- Wired charging10 W vs 18 W+80%
- Refresh rate60 Hz vs 90 Hz+50%
- 5GNo · BV5200 Pro: Yes
- Weight268 g vs 195 g+37%
- Thickness13.7 mm vs 0 mm
- 3.5 mm headphone jackNo · BV5200 Pro: Yes
- Screen size6.1″ vs 6.6″+8%
- Process12 nm vs 7 nm+71%
- Screen-to-body ratio72.6% vs 83.4%+15%
Specifications
Side by side
| Design | ||
| Weight | 268 g | 195 g |
| Thickness | 13.7 mm | 0 mm |
| Height | 161.6 mm | 164.5 mm |
| Width | 77.9 mm | 75.4 mm |
| Frame | — | Plastic |
| Back | — | Plastic |
| Ingress protection | IP68 | — |
| Water resistance (IPx) | IPx8 | — |
| Colours | Black, Orange, Green | Starlight Black |
| Display | ||
| Screen size | 6.1″ | 6.6″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | 720 px | 720 px |
| Resolution (height) | 1,560 px | 1,612 px |
| Pixel density | 282 ppi | 269 ppi |
| Refresh rate | 60 Hz | 90 Hz |
| Screen-to-body ratio | 72.6% | 83.4% |
| Performance | ||
| Chipset | Mediatek MT6765 Helio G35 | Mediatek Dimensity 700 |
| Chip maker | MediaTek | MediaTek |
| Process | 12 nm | 7 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2.3 GHz | 2.2 GHz |
| GPU | PowerVR GE8320 | Mali-G57 MC2 |
| Memory | ||
| RAM | 4 GB | 4 GB |
| Storage (max) | 64 GB | 64 GB |
| Storage (base) | 64 GB | 64 GB |
| Storage type | — | eMMC 5.1 |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 13 MP | 13 MP |
| Main camera aperture | — | f/2.2 |
| Main sensor size | 1/3.06" | 1/3.0" |
| Rear cameras | 1 | 1 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Max video | 1080p | 1080p |
| Selfie camera | 8 MP | 8 MP |
| 4K selfie video | No | No |
| Battery | ||
| Battery capacity | 5,180 mAh | 5,000 mAh |
| Battery type | — | Li-Ion |
| Wired charging | 10 W | 18 W |
| Wireless charging | No | No |
| Connectivity | ||
| 5G | No | Yes |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5 | 5.1 |
| NFC | Yes | No |
| USB | USB Type-C | USB Type-C 2.0 |
| USB version | — | 2 |
| Satellite navigation | GLONASS, GALILEO, BDS | GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | No | No |
| 3.5 mm headphone jack | No | Yes |
| Fingerprint sensor | — | Side |
| Sensors | Unspecified | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| SAR (head) | — | 1.38 W/kg |
| Software | ||
| OS at launch | Android 12 | Android 13 |
| Platform | Android | Android |



