- android.gs
- Compare
- A50 vs Aquos V6
Blackview A50 vs Sharp Aquos V6
What A50 does better (4) and where Aquos V6 wins (5) — every spec side by side.
Dimensions
Size comparison
A50Aquos V6
| A50 | Aquos V6 | Difference | |
|---|---|---|---|
| Height | 156.4 mm | 165.2 mm | −8.8 mm |
| Width | 72.9 mm | 75.5 mm | −2.6 mm |
| Thickness | 8.9 mm | 8.9 mm | = |
| Weight | 156 g | 190 g | −34 g |
Drawn to the same scale from the official dimensions (front and side).
Why is A50 better than Aquos V6?
- Storage (max)64 GB vs 32 GB2×
- Weight156 g vs 190 g+22%
- Storage (base)64 GB vs 32 GB2×
- Pixel density286 ppi vs 269 ppi+6%
Why is Aquos V6 better than A50?
- NFCNo · A50: Yes
- Battery capacity4,280 mAh vs 5,000 mAh+17%
- CPU cores4 vs 82×
- Screen size6″ vs 6.5″+8%
- Screen-to-body ratio77.8% vs 82.3%+6%
Specifications
Side by side
| Design | ||
| Weight | 156 g | 190 g |
| Thickness | 8.9 mm | 8.9 mm |
| Height | 156.4 mm | 165.2 mm |
| Width | 72.9 mm | 75.5 mm |
| Frame | — | Plastic |
| Back | — | Plastic |
| Colours | Black, Green, Blue, Gradient | Grey Sand, Deep Blue Sea |
| Display | ||
| Screen size | 6″ | 6.5″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | 720 px | 720 px |
| Resolution (height) | 1,560 px | 1,600 px |
| Pixel density | 286 ppi | 269 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Screen-to-body ratio | 77.8% | 82.3% |
| Performance | ||
| Chipset | Unisoc Tiger T310 | Mediatek MT6762G Helio G25 |
| Chip maker | Unisoc | MediaTek |
| Process | 12 nm | 12 nm |
| CPU cores | 4 | 8 |
| CPU frequency | 2 GHz | 2 GHz |
| GPU | PowerVR GE8300 | PowerVR GE8320 |
| Memory | ||
| RAM | 3 GB | 3 GB |
| Storage (max) | 64 GB | 32 GB |
| Storage (base) | 64 GB | 32 GB |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 13 MP | 13 MP |
| Main camera aperture | f/2 | — |
| Rear cameras | 1 | 1 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Max video | 1080p | 1080p |
| Selfie camera | 5 MP | 5 MP |
| 4K selfie video | No | No |
| Battery | ||
| Battery capacity | 4,280 mAh | 5,000 mAh |
| Battery type | — | Li-Ion |
| Wireless charging | No | No |
| Connectivity | ||
| 5G | No | No |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5 | 5 |
| NFC | No | Yes |
| USB | microUSB 2.0 | USB Type-C 3.0 |
| USB version | — | 3 |
| Satellite navigation | GLONASS | — |
| Features | ||
| Stereo speakers | No | No |
| 3.5 mm headphone jack | Yes | Yes |
| Fingerprint sensor | Rear | Rear |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Software | ||
| OS at launch | Android 11 | Android 12 |
| Platform | Android | Android |




