- android.gs
- Compare
- Zenfone Max Plus (M2) ZB634KL vs G5
Asus Zenfone Max Plus (M2) ZB634KL vs BLU G5
What Zenfone Max Plus (M2) ZB634KL does better (12) and where G5 wins (1) — every spec side by side.
vs
3.8Display2.7
3.2Camera3.4
2.4Battery2.3
3.9Features2.4
Dimensions
Size comparison
Zenfone Max Plus (M2) ZB634KLG5
| Zenfone Max Plus (M2) ZB634KL | G5 | Difference | |
|---|---|---|---|
| Height | 159.2 mm | 150.5 mm | +8.7 mm |
| Width | 76.2 mm | 71.5 mm | +4.7 mm |
| Thickness | 8.4 mm | 10.4 mm | −2 mm |
| Weight | 165 g | 187 g | −22 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Zenfone Max Plus (M2) ZB634KL better than G5?
- RAM4 GB vs 2 GB2×
- Battery capacity4,000 mAh vs 3,000 mAh+33%
- Storage (max)64 GB vs 32 GB2×
- Pixel density398 ppi vs 293 ppi+36%
- Screen size6.3″ vs 5.5″+14%
- Weight165 g vs 187 g+13%
- CPU frequency1.8 GHz vs 1.6 GHz+12%
- Resolution (width)1,080 px vs 720 px+50%
- Wi-Fi standardWi-Fi 5 vs Wi-Fi 4+25%
- Thickness8.4 mm vs 10.4 mm+24%
- Screen-to-body ratio81.4% vs 72.5%+12%
- Bluetooth4.2 vs 4.1+2%
Why is G5 better than Zenfone Max Plus (M2) ZB634KL?
- Main camera12 MP vs 13 MP+8%
Specifications
Side by side
| Design | ||
| Weight | 165 g | 187 g |
| Thickness | 8.4 mm | 10.4 mm |
| Height | 159.2 mm | 150.5 mm |
| Width | 76.2 mm | 71.5 mm |
| Colours | Red, Silver, Blue, Black | Black, Blue, Red, Twilight, Chameleon Blue |
| Display | ||
| Screen size | 6.3″ | 5.5″ |
| Panel | S-IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | 1,080 px | 720 px |
| Resolution (height) | 2,246 px | 1,440 px |
| Pixel density | 398 ppi | 293 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Screen-to-body ratio | 81.4% | 72.5% |
| Performance | ||
| Chipset | Qualcomm Snapdragon SiP 1 | Processor clock: 1.60 GHz |
| Chip maker | Qualcomm | — |
| CPU cores | 8 | 8 |
| CPU frequency | 1.8 GHz | 1.6 GHz |
| GPU | Adreno 506 | IMG8322 |
| Memory | ||
| RAM | 4 GB | 2 GB |
| Storage (max) | 64 GB | 32 GB |
| Storage (base) | 32 GB | 32 GB |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 12 MP | 13 MP |
| Main camera aperture | f/1.8 | — |
| Main sensor size | 1/2.9" | — |
| Rear cameras | 1 | 1 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Max video | 1080p | 1080p |
| Selfie camera | 8 MP | 8 MP |
| 4K selfie video | No | No |
| Battery | ||
| Battery capacity | 4,000 mAh | 3,000 mAh |
| Battery type | Li-Po | Li-Po |
| Wired charging | 10 W | — |
| Wireless charging | No | No |
| Connectivity | ||
| 5G | — | No |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 4 |
| Bluetooth | 4.2 | 4.1 |
| NFC | No | No |
| USB | microUSB 2.0 | microUSB 2.0 |
| Satellite navigation | GLONASS | — |
| Features | ||
| Stereo speakers | No | No |
| 3.5 mm headphone jack | Yes | Yes |
| Fingerprint sensor | Rear | — |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity | Accelerometer, proximity |
| Software | ||
| OS at launch | Android 8.0 (Oreo) | Android 9.0 (Pie) |
| Platform | Android | Android |



