- android.gs
- Compare
- ROG Phone II ZS660KL vs Magic3 Pro+
Asus ROG Phone II ZS660KL vs Honor Magic3 Pro+
What ROG Phone II ZS660KL does better (6) and where Magic3 Pro+ wins (14) — every spec side by side.
vs
7.6Display8.9
7.4Camera9.3
7.6Battery7.5
7.8Features8.9
Dimensions
Size comparison
ROG Phone II ZS660KLMagic3 Pro+
| ROG Phone II ZS660KL | Magic3 Pro+ | Difference | |
|---|---|---|---|
| Height | 171 mm | 162.8 mm | +8.2 mm |
| Width | 77.6 mm | 74.9 mm | +2.7 mm |
| Thickness | 9.5 mm | 9.9 mm | −0.4 mm |
| Weight | 240 g | 236 g | +4 g |
Drawn to the same scale from the official dimensions (front and side).
Why is ROG Phone II ZS660KL better than Magic3 Pro+?
- Battery capacity6,000 mAh vs 4,600 mAh+30%
- Storage (max)1,024 GB vs 512 GB2×
- 3.5 mm headphone jackYes · Magic3 Pro+: No
- Selfie camera24 MP vs 13 MP+85%
- Main camera aperturef/1.8 vs f/1.9+6%
- Thickness9.5 mm vs 9.9 mm+4%
Why is Magic3 Pro+ better than ROG Phone II ZS660KL?
- Wired charging30 W vs 66 W2.2×
- Optical stabilisationNo · ROG Phone II ZS660KL: Yes
- Telephoto cameraNo · ROG Phone II ZS660KL: Yes
- Wireless chargingNo · ROG Phone II ZS660KL: Yes
- Storage (base)128 GB vs 512 GB4×
- Main camera48 MP vs 50 MP+4%
- Rear cameras2 vs 42×
- Pixel density391 ppi vs 456 ppi+17%
- Screen size6.6″ vs 6.8″+3%
- Process7 nm vs 5 nm+40%
- Resolution (width)1,080 px vs 1,344 px+24%
- Wi-Fi standardWi-Fi 5 vs Wi-Fi 6+20%
Specifications
Side by side
| Design | ||
| Weight | 240 g | 236 g |
| Thickness | 9.5 mm | 9.9 mm |
| Height | 171 mm | 162.8 mm |
| Width | 77.6 mm | 74.9 mm |
| Frame | Aluminium | Aluminium |
| Back | Glass | Ceramic |
| Ingress protection | — | IP68 |
| Water resistance (IPx) | — | IPx8 |
| Glass protection | Corning Gorilla Glass 6 | — |
| Colours | Matte Black, Glossy Black | Ceramic Black, Ceramic White |
| Display | ||
| Screen size | 6.6″ | 6.8″ |
| Panel | AMOLED | OLED |
| OLED panel | Yes | Yes |
| Resolution (width) | 1,080 px | 1,344 px |
| Resolution (height) | 2,340 px | 2,772 px |
| Pixel density | 391 ppi | 456 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Measured brightness | 626 nits | — |
| Screen-to-body ratio | 80.3% | 94.9% |
| HDR | Yes | Yes |
| Performance | ||
| Chipset | Qualcomm SM8150 Snapdragon 855+ | Qualcomm SM8350 Snapdragon 888+ 5G |
| Chip maker | Qualcomm | Qualcomm |
| Process | 7 nm | 5 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2.96 GHz | 2.99 GHz |
| GPU | Adreno 640 | Adreno 660 |
| AnTuTu score | 398,935 | — |
| Geekbench 6 (multi-core) | 10,923 | — |
| Memory | ||
| RAM | 12 GB | 12 GB |
| Storage (max) | 1,024 GB | 512 GB |
| Storage (base) | 128 GB | 512 GB |
| Storage type | UFS 3.0 | — |
| Memory card slot | No | No |
| Camera | ||
| Main camera | 48 MP | 50 MP |
| Main camera aperture | f/1.8 | f/1.9 |
| Main sensor size | 1/2.0" | 1/1.28" |
| Rear cameras | 2 | 4 |
| Optical stabilisation | No | Yes |
| Ultra-wide camera | Yes | Yes |
| Telephoto camera | No | Yes |
| Optical zoom | — | 3.5× |
| Max video | 4K | 4K |
| 4K video frame rate | 60 fps | 60 fps |
| Selfie camera | 24 MP | 13 MP |
| 4K selfie video | No | No |
| Battery | ||
| Battery capacity | 6,000 mAh | 4,600 mAh |
| Battery type | Li-Po | Li-Po |
| Wired charging | 30 W | 66 W |
| Wireless charging | No | Yes |
| Wireless charging power | — | 66 W |
| Reverse wireless charging | — | Yes |
| Connectivity | ||
| 5G | — | Yes |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | 5 | 5.2 |
| NFC | Yes | Yes |
| USB | USB Type-C 3.1 | USB Type-C 3.1 |
| USB version | 3.1 | 3.1 |
| Dual-band GPS | Yes | Yes |
| Satellite navigation | GLONASS, GALILEO, BDS, QZSS | GLONASS, BDS |
| Features | ||
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | Yes | No |
| Loudspeaker loudness | -19.5 LUFS | — |
| Fingerprint sensor | Under display | Under display |
| 3D face unlock | — | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass |
| Software | ||
| OS at launch | Android 9.0 (Pie) | Android 11 |
| Platform | Android | Android |
| Interface | ROG UI | Magic UI 5.0 |





