- android.gs
- Compare
- ROG Phone 5s vs X70 Pro
Asus ROG Phone 5s vs Vivo X70 Pro
What ROG Phone 5s does better (13) and where X70 Pro wins (8) — every spec side by side.
vs
8.8Display7.8
8.4Camera9.6
8.4Battery4.2
9.0Features7.9
Dimensions
Size comparison
ROG Phone 5sX70 Pro
| ROG Phone 5s | X70 Pro | Difference | |
|---|---|---|---|
| Height | 172.8 mm | 158.3 mm | +14.5 mm |
| Width | 77.3 mm | 73.2 mm | +4.1 mm |
| Thickness | 9.9 mm | 8 mm | +1.9 mm |
| Weight | 238 g | 186 g | +52 g |
Drawn to the same scale from the official dimensions (front and side).
Why is ROG Phone 5s better than X70 Pro?
- Battery capacity6,000 mAh vs 4,450 mAh+35%
- Wired charging65 W vs 44 W+48%
- Stereo speakersYes · X70 Pro: No
- Main camera64 MP vs 50 MP+28%
- Refresh rate144 Hz vs 120 Hz+20%
- RAM18 GB vs 16 GB+12%
- Max video8K vs 4K
- 4K video frame rate120 fps vs 60 fps2×
- 3.5 mm headphone jackYes · X70 Pro: No
- Screen size6.8″ vs 6.6″+3%
- USB version3.1 vs 2+55%
- Process5 nm vs 6 nm+20%
Why is X70 Pro better than ROG Phone 5s?
- Optical stabilisationNo · ROG Phone 5s: Yes
- Telephoto cameraNo · ROG Phone 5s: Yes
- Weight238 g vs 186 g+28%
- Rear cameras2 vs 42×
- Peak brightness1,200 nits vs 1,300 nits+8%
- Selfie camera24 MP vs 32 MP+33%
- Thickness9.9 mm vs 8 mm+24%
- Screen-to-body ratio82% vs 90.3%+10%
Specifications
Side by side
| Design | ||
| Weight | 238 g | 186 g |
| Thickness | 9.9 mm | 8 mm |
| Height | 172.8 mm | 158.3 mm |
| Width | 77.3 mm | 73.2 mm |
| Frame | Aluminium | Aluminium |
| Back | Glass | Glass |
| Glass protection | Corning Gorilla Glass Victus | Schott Xensation Up |
| Colours | Phantom Black, Storm White | Cosmic Black, Aurora Dawn, White |
| Display | ||
| Screen size | 6.8″ | 6.6″ |
| Panel | AMOLED | AMOLED |
| OLED panel | Yes | Yes |
| Resolution (width) | 1,080 px | 1,080 px |
| Resolution (height) | 2,448 px | 2,376 px |
| Pixel density | 395 ppi | 398 ppi |
| Refresh rate | 144 Hz | 120 Hz |
| Peak brightness | 1,200 nits | 1,300 nits |
| Measured brightness | — | 993 nits |
| Screen-to-body ratio | 82% | 90.3% |
| HDR | Yes | Yes |
| Performance | ||
| Chipset | Qualcomm SM8350 Snapdragon 888+ 5G | Mediatek Dimensity 1200 - International |
| Chip maker | Qualcomm | MediaTek |
| Process | 5 nm | 6 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2.99 GHz | 3 GHz |
| GPU | Adreno 660 | Mali-G77 MC9 - International Mali-G78 MP10 - China |
| AnTuTu score | — | 694,499 |
| Geekbench 6 (multi-core) | — | 2,956 |
| Memory | ||
| RAM | 18 GB | 16 GB |
| Storage (max) | 512 GB | 512 GB |
| Storage (base) | 128 GB | 128 GB |
| Storage type | UFS 3.1 | UFS 3.1 |
| Memory card slot | No | No |
| Camera | ||
| Main camera | 64 MP | 50 MP |
| Main camera aperture | f/1.8 | f/1.8 |
| Main sensor size | 1/1.73" | 1/1.56" |
| Rear cameras | 2 | 4 |
| Optical stabilisation | No | Yes |
| Ultra-wide camera | Yes | Yes |
| Telephoto camera | No | Yes |
| Optical zoom | — | 5× |
| Max video | 8K | 4K |
| 4K video frame rate | 120 fps | 60 fps |
| Selfie camera | 24 MP | 32 MP |
| 4K selfie video | No | No |
| Battery | ||
| Battery capacity | 6,000 mAh | 4,450 mAh |
| Battery type | Li-Po | — |
| Wired charging | 65 W | 44 W |
| Charged in 30 min | 70% | — |
| Wireless charging | No | No |
| Connectivity | ||
| 5G | Yes | Yes |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6E | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.2 |
| NFC | Yes | Yes |
| USB | USB Type-C 3.1 (side) | USB Type-C 2.0 |
| USB version | 3.1 | 2 |
| Dual-band GPS | Yes | Yes |
| Satellite navigation | GLONASS, GALILEO, BDS, QZSS, NavIC | GLONASS, GALILEO, BDS, QZSS, NavIC |
| Features | ||
| Stereo speakers | Yes | No |
| 3.5 mm headphone jack | Yes | No |
| Loudspeaker loudness | — | -27.5 LUFS |
| Fingerprint sensor | Under display | Under display |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Software | ||
| OS at launch | Android 11 | Android 11 |
| Platform | Android | Android |
| Interface | ROG UI | Funtouch OS 14 (International) |









