- android.gs
- Compare
- ROG Phone 5s Pro vs Mi 11 Ultra
Asus ROG Phone 5s Pro vs Xiaomi Mi 11 Ultra
What ROG Phone 5s Pro does better (13) and where Mi 11 Ultra wins (12) — every spec side by side.
vs
8.8Display9.3
7.8Performance6.4
8.4Camera9.7
8.4Battery8.3
9.0Features9.1
Dimensions
Size comparison
ROG Phone 5s ProMi 11 Ultra
| ROG Phone 5s Pro | Mi 11 Ultra | Difference | |
|---|---|---|---|
| Height | 172.8 mm | 164.3 mm | +8.5 mm |
| Width | 77.3 mm | 74.6 mm | +2.7 mm |
| Thickness | 9.9 mm | 8.4 mm | +1.5 mm |
| Weight | 238 g | 234 g | +4 g |
Drawn to the same scale from the official dimensions (front and side).
Why is ROG Phone 5s Pro better than Mi 11 Ultra?
- Geekbench 6 (multi-core)14,278 vs 3,1914.5×
- RAM18 GB vs 12 GB+50%
- Battery capacity6,000 mAh vs 5,000 mAh+20%
- AnTuTu score743,021 vs 688,720+8%
- Main camera64 MP vs 50 MP+28%
- Refresh rate144 Hz vs 120 Hz+20%
- Storage (base)512 GB vs 256 GB2×
- 4K video frame rate120 fps vs 60 fps2×
- 3.5 mm headphone jackYes · Mi 11 Ultra: No
- CPU frequency2.99 GHz vs 2.84 GHz+5%
- USB version3.1 vs 2+55%
- Selfie camera24 MP vs 20 MP+20%
Why is Mi 11 Ultra better than ROG Phone 5s Pro?
- Optical stabilisationNo · ROG Phone 5s Pro: Yes
- Telephoto cameraNo · ROG Phone 5s Pro: Yes
- Wireless chargingNo · ROG Phone 5s Pro: Yes
- Peak brightness1,200 nits vs 1,700 nits+42%
- Wired charging65 W vs 67 W+3%
- Pixel density395 ppi vs 515 ppi+30%
- Measured brightness840 nits vs 943 nits+12%
- Rear cameras2 vs 3+50%
- Resolution (width)1,080 px vs 1,440 px+33%
- Charged in 30 min70% vs 83%+19%
- Thickness9.9 mm vs 8.4 mm+18%
- Screen-to-body ratio82% vs 91.4%+11%
Specifications
Side by side
| Design | ||
| Weight | 238 g | 234 g |
| Thickness | 9.9 mm | 8.4 mm |
| Height | 172.8 mm | 164.3 mm |
| Width | 77.3 mm | 74.6 mm |
| Frame | Aluminium | Aluminium |
| Back | Glass | Ceramic |
| Ingress protection | — | IP68 |
| Water resistance (IPx) | — | IPx8 |
| Glass protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus |
| Colours | Matte White | Ceramic White (Cosmic White), Ceramic Black (Cosmic Black) |
| Display | ||
| Screen size | 6.8″ | 6.8″ |
| Panel | AMOLED | AMOLED |
| OLED panel | Yes | Yes |
| Resolution (width) | 1,080 px | 1,440 px |
| Resolution (height) | 2,448 px | 3,200 px |
| Pixel density | 395 ppi | 515 ppi |
| Refresh rate | 144 Hz | 120 Hz |
| Peak brightness | 1,200 nits | 1,700 nits |
| Measured brightness | 840 nits | 943 nits |
| Screen-to-body ratio | 82% | 91.4% |
| HDR | Yes | Yes |
| Performance | ||
| Chipset | Qualcomm SM8350 Snapdragon 888+ 5G | Qualcomm SM8350 Snapdragon 888 5G |
| Chip maker | Qualcomm | Qualcomm |
| Process | 5 nm | 5 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2.99 GHz | 2.84 GHz |
| GPU | Adreno 660 | Adreno 660 |
| AnTuTu score | 743,021 | 688,720 |
| Geekbench 6 (multi-core) | 14,278 | 3,191 |
| 3DMark Wild Life Extreme | — | 1,314 |
| Memory | ||
| RAM | 18 GB | 12 GB |
| Storage (max) | 512 GB | 512 GB |
| Storage (base) | 512 GB | 256 GB |
| Storage type | UFS 3.1 | UFS 3.1 |
| Memory card slot | No | No |
| Camera | ||
| Main camera | 64 MP | 50 MP |
| Main camera aperture | f/1.8 | f/2 |
| Main sensor size | 1/1.73" | 1/1.12" |
| Rear cameras | 2 | 3 |
| Optical stabilisation | No | Yes |
| Ultra-wide camera | Yes | Yes |
| Telephoto camera | No | Yes |
| Optical zoom | — | 5× |
| Max video | 8K | 8K |
| 4K video frame rate | 120 fps | 60 fps |
| Selfie camera | 24 MP | 20 MP |
| 4K selfie video | No | No |
| Battery | ||
| Battery capacity | 6,000 mAh | 5,000 mAh |
| Battery type | Li-Po | Li-Po |
| Wired charging | 65 W | 67 W |
| Charged in 30 min | 70% | 83% |
| Wireless charging | No | Yes |
| Wireless charging power | — | 67 W |
| Reverse wireless charging | — | Yes |
| Connectivity | ||
| 5G | Yes | Yes |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.2 | 5.2 |
| NFC | Yes | Yes |
| USB | USB Type-C 3.1 (side) | USB Type-C 2.0 |
| USB version | 3.1 | 2 |
| Infrared port | — | Yes |
| Dual-band GPS | Yes | Yes |
| Satellite navigation | GLONASS, GALILEO, BDS, QZSS, NavIC | GLONASS, GALILEO, BDS, QZSS, NavIC |
| Features | ||
| Stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | Yes | No |
| Loudspeaker loudness | -24 LUFS | -24.3 LUFS |
| Fingerprint sensor | Under display | Under display |
| Barometer | — | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass |
| SAR (head) | — | 0.55 W/kg |
| Software | ||
| OS at launch | Android 11 | Android 11 |
| Platform | Android | Android |
| Interface | ROG UI | MIUI 14 |





