- android.gs
- Compare
- 3X (2020) vs N20 Pro
alcatel 3X (2020) vs Doogee N20 Pro
What 3X (2020) does better (4) and where N20 Pro wins (7) — every spec side by side.
Dimensions
Size comparison
3X (2020)N20 Pro
| 3X (2020) | N20 Pro | Difference | |
|---|---|---|---|
| Height | 165 mm | 159 mm | +6 mm |
| Width | 75 mm | 77.1 mm | −2.1 mm |
| Thickness | 9.1 mm | 8.8 mm | +0.3 mm |
| Weight | 186 g | 175 g | +11 g |
Drawn to the same scale from the official dimensions (front and side).
Why is 3X (2020) better than N20 Pro?
- Battery capacity5,000 mAh vs 4,400 mAh+14%
- Screen size6.5″ vs 6.3″+3%
- Main camera aperturef/1.8 vs f/2+11%
- Screen-to-body ratio82.9% vs 80.8%+3%
Why is N20 Pro better than 3X (2020)?
- Pixel density269 ppi vs 400 ppi+49%
- Storage (base)64 GB vs 128 GB2×
- Selfie camera8 MP vs 16 MP2×
- Weight186 g vs 175 g+6%
- Resolution (width)720 px vs 1,080 px+50%
- Wi-Fi standardWi-Fi 4 vs Wi-Fi 5+25%
- Thickness9.1 mm vs 8.8 mm+3%
Specifications
Side by side
| Design | ||
| Weight | 186 g | 175 g |
| Thickness | 9.1 mm | 8.8 mm |
| Height | 165 mm | 159 mm |
| Width | 75 mm | 77.1 mm |
| Frame | Plastic | — |
| Back | Plastic | — |
| Colours | Black, Blue | Gray, Purple, Forest |
| Display | ||
| Screen size | 6.5″ | 6.3″ |
| Panel | IPS LCD | IPS LCD |
| OLED panel | No | No |
| Resolution (width) | 720 px | 1,080 px |
| Resolution (height) | 1,600 px | 2,280 px |
| Pixel density | 269 ppi | 400 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Screen-to-body ratio | 82.9% | 80.8% |
| Performance | ||
| Chipset | Mediatek MT6762 Helio P22 | Mediatek MT6771V/CA Helio P60 |
| Chip maker | MediaTek | MediaTek |
| Process | 12 nm | 12 nm |
| CPU cores | 8 | 8 |
| CPU frequency | 2 GHz | 2 GHz |
| GPU | PowerVR GE8320 | Mali-G72 MP3 |
| Memory | ||
| RAM | 6 GB | 6 GB |
| Storage (max) | 128 GB | 128 GB |
| Storage (base) | 64 GB | 128 GB |
| Storage type | eMMC 5.1 | eMMC 5.1 |
| Memory card slot | Yes | Yes |
| Camera | ||
| Main camera | 16 MP | 16 MP |
| Main camera aperture | f/1.8 | f/2 |
| Main sensor size | 1/2.8" | — |
| Rear cameras | 2 | 2 |
| Optical stabilisation | No | No |
| Ultra-wide camera | Yes | Yes |
| Telephoto camera | No | No |
| Max video | 1080p | 1080p |
| Selfie camera | 8 MP | 16 MP |
| 4K selfie video | No | No |
| Battery | ||
| Battery capacity | 5,000 mAh | 4,400 mAh |
| Battery type | Li-Po | — |
| Wired charging | 10 W | 10 W |
| Wireless charging | No | No |
| Connectivity | ||
| 5G | — | No |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 4 | Wi-Fi 5 |
| Bluetooth | 5 | 5 |
| NFC | No | No |
| USB | microUSB 2.0 | microUSB 2.0 |
| Satellite navigation | — | GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | No | No |
| 3.5 mm headphone jack | Yes | Yes |
| Fingerprint sensor | Rear | Rear |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity |
| Software | ||
| OS at launch | Android 10 | Android 10 |
| Platform | Android | Android |



