- android.gs
- Compare
- Acerone Liquid S162E4 vs Fort2
Acer Acerone Liquid S162E4 vs Blackview Fort2
What Acerone Liquid S162E4 does better (5) and where Fort2 wins (6) — every spec side by side.
vs
2.3Display4.3
3.1Camera4.3
5.6Battery4.6
3.5Features5.6
Dimensions
Size comparison
Acerone Liquid S162E4Fort2
| Acerone Liquid S162E4 | Fort2 | Difference | |
|---|---|---|---|
| Height | 165.4 mm | 174.6 mm | −9.2 mm |
| Width | 76.9 mm | 83 mm | −6.1 mm |
| Thickness | 9 mm | 10.7 mm | −1.7 mm |
| Weight | 210 g | 245 g | −35 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Acerone Liquid S162E4 better than Fort2?
- 3.5 mm headphone jackYes · Fort2: No
- Weight210 g vs 245 g+17%
- CPU frequency2.3 GHz vs 2 GHz+15%
- Wi-Fi standardWi-Fi 5 vs Wi-Fi 4+25%
- Thickness9 mm vs 10.7 mm+19%
Why is Fort2 better than Acerone Liquid S162E4?
- RAM4 GB vs 8 GB2×
- Refresh rate60 Hz vs 90 Hz+50%
- NFCNo · Acerone Liquid S162E4: Yes
- Stereo speakersNo · Acerone Liquid S162E4: Yes
- Selfie camera5 MP vs 13 MP2.6×
- Peak brightness350 nits vs 500 nits+43%
Specifications
Side by side
| Design | ||
| Weight | 210 g | 245 g |
| Thickness | 9 mm | 10.7 mm |
| Height | 165.4 mm | 174.6 mm |
| Width | 76.9 mm | 83 mm |
| Frame | Plastic | — |
| Back | Plastic | — |
| Glass protection | Corning Gorilla Glass 5 | — |
| Colours | Blue | — |
| Display | ||
| Screen size | 6.5″ | 6.6″ |
| Panel | IPS LCD | LCD |
| OLED panel | No | No |
| Resolution (width) | 720 px | 720 px |
| Resolution (height) | 1,600 px | 1,612 px |
| Pixel density | 269 ppi | 269 ppi |
| Refresh rate | 60 Hz | 90 Hz |
| Peak brightness | 350 nits | 500 nits |
| Screen-to-body ratio | 80.7% | — |
| Performance | ||
| Chipset | Mediatek MT6765 | Mediatek Helio G81 |
| Chip maker | MediaTek | Mediatek |
| Process | 12 nm | — |
| CPU cores | 8 | 8 |
| CPU frequency | 2.3 GHz | 2 GHz |
| GPU | PowerVR GE8320 | Mail G52 MC2 |
| Memory | ||
| RAM | 4 GB | 8 GB |
| Storage (max) | 64 GB | — |
| Storage (base) | 64 GB | — |
| Memory card slot | Yes | — |
| Camera | ||
| Main camera | 16 MP | 16 MP |
| Main camera aperture | — | f/1.8 |
| Rear cameras | 1 | 1 |
| Optical stabilisation | No | No |
| Ultra-wide camera | No | No |
| Telephoto camera | No | No |
| Max video | 1080p | — |
| Selfie camera | 5 MP | 13 MP |
| 4K selfie video | No | — |
| Battery | ||
| Battery capacity | 5,000 mAh | 5,000 mAh |
| Battery type | Li-Ion | Li-Po |
| Wired charging | — | 18 W |
| Wireless charging | No | No |
| Connectivity | ||
| 5G | No | No |
| eSIM | No | No |
| Dual SIM | Yes | Yes |
| Wi-Fi standard | Wi-Fi 5 | Wi-Fi 4 |
| Bluetooth | 5 | 5 |
| NFC | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C |
| USB version | 2 | — |
| Satellite navigation | GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| Features | ||
| Stereo speakers | No | Yes |
| 3.5 mm headphone jack | Yes | No |
| Fingerprint sensor | Side | Side |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | proximity, accelerometer, fingerprint |
| Software | ||
| OS at launch | Android 14 | Android 15 |
| Platform | Android | Android |
| EU label | ||
| Energy class | — | B |





