
- android.gs
- Android phones
- Smartphones
4,009 models
| Model | Screen size | Refresh rate | Chipset | RAM | Main camera | Battery capacity | Wired charging | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Hot 30 Play NFC 2023 | 6.8″ | 90 Hz | Helio G37 | 8 GB | 16 MP | 6,000 mAh | 18 W | 205 g | 5.3 |
| OPPO A79 2023 | 6.7″ | 90 Hz | Dimensity 6020 | 8 GB | 50 MP | 5,000 mAh | 33 W | 193 g | 6.2 |
| Realme Narzo 50A 2021 | 6.5″ | 60 Hz | Helio G85 | 4 GB | 50 MP | 6,000 mAh | 18 W | 207 g | 5.3 |
| Honor X6 2022 | 6.5″ | 60 Hz | Helio G25 | 4 GB | 50 MP | 5,000 mAh | 10 W | 194 g | 4.6 |
| Xiaomi Redmi K70 2023 | 6.7″ | 120 Hz | Snapdragon 8 Gen 2 | 16 GB | 50 MP | 5,000 mAh | 120 W | 209 g | 9.2 |
| Tecno Camon 15 2020 | 6.6″ | 60 Hz | Helio P22 | 4 GB | 48 MP | 5,000 mAh | — | 196 g | 4.9 |
| Vivo V70 2026 | 6.6″ | 120 Hz | Snapdragon 7 Gen 4 | 12 GB | 50 MP | 6,500 mAh | 90 W | 187 g | 9.3 |
| Samsung Galaxy XCover Pro 2020 | 6.3″ | 60 Hz | Exynos 9611 | 4 GB | 25 MP | 4,050 mAh | 15 W | 218 g | 5.1 |
| OPPO A6 Pro 2025 | 6.6″ | 120 Hz | Dimensity 6300 | 12 GB | 50 MP | 7,000 mAh | 80 W | 185 g | 8.3 |
| OPPO A77 2022 | 6.6″ | 90 Hz | Dimensity 810 | 6 GB | 48 MP | 5,000 mAh | 33 W | 190 g | 6.5 |
| Xiaomi Redmi Note 15 5G 2025 | 6.8″ | 120 Hz | Snapdragon 6 Gen 3 | 12 GB | 108 MP | 5,520 mAh | 45 W | 178 g | 8.8 |
| Xiaomi Poco M2 2020 | 6.5″ | 60 Hz | Helio G80 | 6 GB | 13 MP | 5,000 mAh | 18 W | 198 g | 4.8 |
| Asus ROG Phone 7 2023 | 6.8″ | 165 Hz | Snapdragon 8 Gen 2 | 16 GB | 50 MP | 6,000 mAh | 65 W | 239 g | 8.9 |
| OPPO Reno14 Pro 2025 | 6.8″ | 120 Hz | Dimensity 8450 | 16 GB | 50 MP | 6,200 mAh | 80 W | 201 g | 9.6 |
| Realme GT Neo 5 2023 | 6.7″ | 144 Hz | Snapdragon 8+ Gen 1 | 16 GB | 50 MP | 5,000 mAh | 150 W | 199 g | 9.1 |
| Vivo X80 2022 | 6.8″ | 120 Hz | Dimensity 9000 | 12 GB | 50 MP | 4,500 mAh | 80 W | 203 g | 8.6 |
| Infinix Hot 11 2021 | 6.6″ | 60 Hz | Helio G70 | 4 GB | 13 MP | 5,200 mAh | — | 201 g | 5.4 |
| Xiaomi Redmi Note 14 5G (India) 2024 | 6.7″ | 120 Hz | Dimensity 7025 Ultra | 8 GB | 50 MP | 5,110 mAh | 45 W | 190 g | 8.5 |
| Vivo Y36 2023 | 6.6″ | 90 Hz | Snapdragon 680 | 8 GB | 50 MP | 5,000 mAh | 44 W | 202 g | 6.2 |
| Tecno Spark 8C 2022 | 6.6″ | 90 Hz | Unisoc T606 | 4 GB | 13 MP | 5,000 mAh | 10 W | 193 g | 4.2 |
| Realme GT5 2023 | 6.7″ | 144 Hz | Snapdragon 8 Gen 2 | 16 GB | 50 MP | 5,240 mAh | 150 W | 205 g | 9.4 |
| Tecno Pova 4 2022 | 6.8″ | 90 Hz | Helio G99 | 8 GB | 50 MP | 6,000 mAh | 18 W | 214 g | 6.0 |
| Realme C67 4G 2023 | 6.7″ | 90 Hz | Snapdragon 685 | 8 GB | 108 MP | 5,000 mAh | 33 W | 185 g | 6.1 |
| Realme C30 2022 | 6.5″ | 60 Hz | Unisoc T612 | 4 GB | 8 MP | 5,000 mAh | 10 W | 182 g | 3.8 |
| Xiaomi Mi 11i 2021 | 6.7″ | 120 Hz | Snapdragon 888 | 8 GB | 108 MP | 4,520 mAh | 33 W | 196 g | 7.9 |
| Vivo V23 Pro 2022 | 6.6″ | 90 Hz | Dimensity 1200 | 12 GB | 108 MP | 4,300 mAh | 44 W | 171 g | 7.4 |
| Huawei nova 8i 2021 | 6.7″ | 60 Hz | Snapdragon 662 | 8 GB | 64 MP | 4,300 mAh | 66 W | 190 g | 5.5 |
| Vivo X70 Pro+ 2021 | 6.8″ | 120 Hz | Snapdragon 888+ | 12 GB | 50 MP | 4,500 mAh | 55 W | 209 g | 9.0 |
| Motorola Edge 30 Fusion 2022 | 6.6″ | 144 Hz | Snapdragon 888+ | 12 GB | 50 MP | 4,400 mAh | 68 W | 168 g | 8.2 |
| Xiaomi Redmi K30 Ultra 2020 | 6.7″ | 120 Hz | Dimensity 1000+ | 8 GB | 64 MP | 4,500 mAh | 33 W | 213 g | 7.7 |
| OPPO A98 2023 | 6.7″ | 120 Hz | Snapdragon 695 | 8 GB | 64 MP | 5,000 mAh | 67 W | 192 g | 7.4 |
| Nothing Phone 2022 | 6.6″ | 120 Hz | Snapdragon 778G | — | 50 MP | 4,500 mAh | 33 W | 194 g | 7.2 |
Filters






























































